# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
593 | Bitrue Coin BTR | $0.0223 | $2926.82K | 131.42M BTR | $9 | 53.4% |
483 | DeviantCoin DEV | $0.002271 | $70,202 | 30.91M DEV | $169.64K | 33.62% |
751 | VIBE VIBE | $0.00071378 | $0 | 0 VIBE | $180 | 33.16% |
546 | Uquid Coin UQC | $2.42 | $24.22M | 10.00M UQC | $9,962 | 31.47% |
714 | Silent Notary UBSN | $0.0000053025 | $0 | 0 UBSN | $1,360 | 25.34% |
716 | Achain ACT | $0.00019145 | $0 | 0 ACT | $1,100 | 25% |
520 | botXcoin BOTX | $0.00095724 | $0 | 0 BOTX | $12,809 | 16.67% |
453 | TOWER TOWER | $0.001402 | $2437.43K | 1.74B TOWER | $17,055 | 16.59% |
666 | Bitcoin Plus XBC | $0.639 | $154.70K | 242.22K XBC | $234 | 15.1% |
481 | TitanSwap TITAN | $0.001468 | $135.94K | 92.62M TITAN | $31,464 | 14.81% |
334 | VIDT Datalink VIDT | $0.0343 | $0 | 0 VIDT | $35.63M | 14.36% |
654 | Hedget HGET | $0.137 | $239.55K | 1751.45K HGET | $339 | 13.81% |
466 | DSLA Protocol DSLA | $0.00016141 | $886.42K | 5.49B DSLA | $26,390 | 12.6% |
721 | IHT Real Estate Protocol IHT | $0.0000597466 | $0 | 0 IHT | $744 | 12.34% |
521 | KINE KINE | $0.0344 | $0 | 0 KINE | $12,291 | 12.2% |
356 | Sp8de SPX | $0.222 | $1.73B | 7.78B SPX | $135.93K | 11.78% |
700 | Bitcoin Standard Hashrate Token BTCST | $0.158 | $0 | 0 BTCST | $9,467 | 11.48% |
479 | PowerTrade Fuel PTF | $0.009785 | $228.10K | 23.31M PTF | $138.51K | 10.51% |
641 | Konomi Network KONO | $0.004225 | $422.47K | 100.00M KONO | $1,220 | 10.37% |
255 | FIO Protocol FIO | $0.0321 | $25.48M | 793.21M FIO | $7351.37K | 9.98% |
392 | DeFi Pulse Index DPI | $71.74 | $40.10M | 558.98K DPI | $25,764 | 9.7% |
461 | Vidya VIDYA | $0.0411 | $1569.21K | 38.21M VIDYA | $27,737 | 9.65% |
389 | DEXTools DEXT | $0.549 | $46.53M | 84.82M DEXT | $28,169 | 9.59% |
630 | Attila ATT | $0.001213 | $546.09K | 450.38M ATT | $4,245 | 9.52% |
668 | Internxt INXT | $0.132 | $147.28K | 1119.29K INXT | $7,889 | 9.43% |
204 | Bluzelle BLZ | $0.117 | $51.38M | 437.47M BLZ | $3460.61K | 8.77% |
753 | Cred LBA | $0.00020203 | $0 | 0 LBA | $168 | 8.46% |
335 | BinaryX (old) BNX | $0.732 | $0 | 0 BNX | $13.95M | 8.38% |
230 | Energy Web Token EWT | $1.18 | $35.57M | 30.06M EWT | $632.08K | 8.36% |
766 | Essentia ESS | $0.00019593 | $0 | 0 ESS | $120 | 7.56% |
210 | Star Atlas DAO POLIS | $0.185 | $48.81M | 264.06M POLIS | $148.73K | 7.52% |
646 | Protocol Monsters PMON | $0.108 | $368.47K | 3410.18K PMON | $100 | 7.45% |
667 | Refereum RFR | $0.0000302714 | $151.33K | 5.00B RFR | $376 | 7.32% |
430 | Fuse FUSE | $0.0286 | $6285.92K | 219.88M FUSE | $35,818 | 7.03% |
598 | saffron.finance SFI | $23.20 | $2121.10K | 91,423 SFI | $337 | 7% |
324 | MAPS MAPS | $0.0153 | $695.04K | 45.50M MAPS | $140.31K | 6.79% |
343 | Seedify.fund SFUND | $1.40 | $0 | 0 SFUND | $674.32K | 6.75% |
554 | Hegic HEGIC | $0.0196 | $13.81M | 703.73M HEGIC | $64 | 6.74% |
758 | Ink INK | $0.00061776 | $0 | 0 INK | $137 | 6.72% |
311 | Polkamarkets POLK | $0.0160 | $1437.17K | 89.66M POLK | $117.63K | 6.68% |
383 | Props Token PROPS | $0.117 | $60.00M | 513.36M PROPS | $176.75K | 6.46% |
364 | LiquidApps DAPP | $0.256 | $181.89M | 709.90M DAPP | $53,961 | 6.37% |
209 | Wirex Token WXT | $0.004890 | $48.90M | 10.00B WXT | $720.06K | 6.33% |
648 | Bridge Mutual BMI | $0.005083 | $328.87K | 64.70M BMI | $118 | 6.25% |
709 | Global Social Chain GSC | $0.00095724 | $0 | 0 GSC | $2,398 | 6.25% |
734 | Etherparty FUEL | $0.00011352 | $0 | 0 FUEL | $335 | 6.24% |
224 | Dego Finance DEGO | $1.81 | $38.10M | 21.00M DEGO | $5748.55K | 6.01% |
585 | CumRocket CUMMIES | $0.002789 | $3683.09K | 1.32B CUMMIES | $1,685 | 5.9% |
480 | Single Collateral DAI SAI | $0.0291 | $193.57K | 6660.11K SAI | $1455.82K | 5.86% |
325 | Oddz ODDZ | $0.006584 | $651.79K | 99.00M ODDZ | $198.95K | 5.85% |
As Solana's momentum fades, crypto whales are betting on RCO Finance, expecting a 2000% rally by early 2025. #sponsoredcontent...
Read MoreBNB and Monero face bearish pressure as investors shift to Lunex Network’s presale, raising nearly $550,000 in under a week. #partnercontent...
Read MoreSavvy DeFi traders are eyeing Cutoshi, a new memecoin in presale, attracting attention from Shiba Inu and Toncoin investors. #sponsoredcontent...
Read More