# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
623 | Crypterium CRPT | $0.005351 | $506.53K | 94.66M CRPT | $251 | 108.6% |
634 | Zap ZAP | $0.001502 | $354.68K | 236.14M ZAP | $152 | 36.36% |
233 | Reef REEF | $0.001533 | $34.99M | 22.82B REEF | $13.14M | 26.98% |
465 | Strong STRONG | $2.04 | $282.17K | 138.27K STRONG | $24,450 | 26.13% |
552 | WITChain WIT | $0.003948 | $7817.39K | 1.98B WIT | $3,707 | 26.11% |
706 | Achain ACT | $0.00032345 | $0 | 0 ACT | $864 | 25% |
750 | Abulaba AAA | $0.0000010714 | $0 | 0 AAA | $26 | 24.42% |
336 | BitTorrent BTTOLD | $0.0000009350 | $0 | 0 BTTOLD | $4841.43K | 18.28% |
530 | XSGD XSGD | $0.855 | $31.13M | 36.40M XSGD | $105 | 17.87% |
290 | Energi NRG | $0.0897 | $7244.14K | 80.79M NRG | $134.56K | 17.76% |
451 | DSLA Protocol DSLA | $0.00018216 | $1000.37K | 5.49B DSLA | $29,993 | 15.26% |
48 | Quant QNT | $66.98 | $808.63M | 12.07M QNT | $10.06M | 11.99% |
474 | Orbit Chain ORC | $0.004682 | $25,500 | 5445.89K ORC | $10,833 | 11.98% |
637 | DIGG DIGG | $551.54 | $316.54K | 574 DIGG | $305 | 11.06% |
679 | Formation Fi FORM | $0.0000763977 | $6,093 | 79.75M FORM | $858 | 10.53% |
627 | Glitch GLCH | $0.005669 | $449.48K | 79.28M GLCH | $184 | 10.53% |
285 | Hathor HTR | $0.0380 | $9.68M | 254.91M HTR | $337.88K | 10.23% |
471 | Internxt INXT | $0.127 | $142.17K | 1119.29K INXT | $36,504 | 9.81% |
393 | Hermez Network HEZ | $3.90 | $18.33M | 4700.00K HEZ | $29,314 | 9.79% |
635 | Bitcoin Plus XBC | $1.36 | $327.60K | 240.06K XBC | $737 | 9.57% |
622 | Belt Finance BELT | $0.0538 | $513.39K | 9.55M BELT | $1,281 | 9.49% |
217 | Polkastarter POLS | $0.393 | $38.99M | 99.22M POLS | $946.19K | 9.44% |
446 | Vidya VIDYA | $0.0463 | $1779.25K | 38.42M VIDYA | $30,033 | 9.15% |
708 | Global Social Chain GSC | $0.00077627 | $0 | 0 GSC | $622 | 9.09% |
211 | Viction VIC | $0.426 | $41.25M | 96.83M VIC | $4040.03K | 8.91% |
587 | SALT SALT | $0.0138 | $1659.34K | 120.00M SALT | $3 | 8.86% |
277 | Mdex MDX | $0.0153 | $14.55M | 0.95B MDX | $494.19K | 8.76% |
400 | Super Zero Protocol SERO | $0.0350 | $14.76M | 421.82M SERO | $398.41K | 8.63% |
591 | X World Games XWG | $0.00043387 | $1483.13K | 3.42B XWG | $6,596 | 8.54% |
237 | Ampleforth AMPL | $1.19 | $33.75M | 28.27M AMPL | $385.94K | 8.05% |
787 | Nebulas NAS | $0.006151 | $0 | 0 NAS | $1 | 7.92% |
601 | Razor Network RAZOR | $0.003332 | $1093.81K | 328.25M RAZOR | $56 | 7.52% |
379 | GamerCoin GHX | $0.0702 | $45.62M | 649.97M GHX | $175.51K | 7.45% |
423 | Fuse FUSE | $0.0261 | $5740.53K | 219.88M FUSE | $34,603 | 7.44% |
325 | MAPS MAPS | $0.0148 | $674.24K | 45.50M MAPS | $129.42K | 7.05% |
279 | Sentinel DVPN | $0.00074644 | $14.49M | 19.42B DVPN | $167.65K | 6.91% |
541 | Velas VLX | $0.004693 | $12.34M | 2.63B VLX | $7,326 | 6.72% |
654 | Mithril MITH | $0.00013068 | $130.68K | 1.00B MITH | $87 | 6.36% |
698 | Woonkly Power WOOP | $0.001914 | $0 | 0 WOOP | $1,490 | 6.34% |
537 | Mango MNGO | $0.0155 | $15.47M | 1.00B MNGO | $198 | 6.28% |
719 | Basis Share BAS | $0.154 | $0 | 0 BAS | $245 | 6.13% |
156 | Civic CVC | $0.0951 | $95.07M | 1.00B CVC | $2444.18K | 5.89% |
203 | Alien Worlds TLM | $0.0106 | $48.87M | 4.61B TLM | $12.04M | 5.88% |
762 | Monero Classic XMC | $0.404 | $0 | 0 XMC | $17 | 5.8% |
593 | Dock DOCK | $0.001550 | $1358.78K | 876.42M DOCK | $7,771 | 5.74% |
348 | Avalaunch XAVA | $0.387 | $0 | 0 XAVA | $137.84K | 5.64% |
416 | KardiaChain KAI | $0.001950 | $9.31M | 4.78B KAI | $83,995 | 5.59% |
672 | Deri Protocol DERI | $0.0184 | $20,016 | 1086.77K DERI | $163 | 5.48% |
296 | REVV REVV | $0.004787 | $5700.35K | 1.19B REVV | $259.03K | 5.35% |
682 | Swerve SWRV | $0.005887 | $302 | 51,230 SWRV | $14 | 5.31% |
JUP currently trades between the lower and middle Bollinger Bands. The price sits above $0.6383 (lower band), which provides support. ...
Read MoreTransaction volume in Ethereum decentralized exchanges bounced back even as cryptocurrency prices retreated. Ethereum DEX had robust activity According to DeFi Llama, the volume in Ethereum (ETH) rose by 18% to $9.88 billion as that in other chains retreated. Solana…...
Read MoreSui, the so-called ‘Solana killer,’ has done well in the past few weeks, making it one of the best-performing tokens in the industry. The native currency of the Sui (SUI) Network ecosystem has risen in the past four consecutive days.…...
Read More