# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 758 | $2,432,280,112.25 | 28.04% | |
2 | Crypto.com Exchange | 107 | $940,058,212.79 | 10.84% | |
3 | AscendEX (Bitmax) | 166 | $846,407,471.38 | 9.76% | |
4 | LBank | 105 | $714,025,490.00 | 8.23% | |
5 | WhiteBIT | 100 | $518,722,175.12 | 5.98% | |
6 | DigiFinex | 121 | $433,382,050.42 | 5% | |
7 | Coinbase Pro | 211 | $383,850,522.78 | 4.43% | |
8 | Huobi | 198 | $348,754,386.99 | 4.02% | |
9 | Currency.com | 62 | $249,720,883.96 | 2.88% | |
10 | ProBit | 329 | $231,570,097.15 | 2.67% | |
11 | Gate | 1301 | $230,831,830.09 | 2.66% | |
12 | YoBit | 60 | $192,599,279.46 | 2.22% | |
13 | Kucoin | 522 | $169,385,671.93 | 1.95% | |
14 | Kraken | 322 | $153,897,103.41 | 1.77% | |
15 | BigONE | 62 | $124,765,195.49 | 1.44% | |
16 | Bibox | 148 | $110,865,166.88 | 1.28% | |
17 | Tidex | 26 | $91,840,602.09 | 1.06% | |
18 | Bitfinex | 165 | $71,105,765.96 | 0.82% | |
19 | HitBTC | 679 | $57,209,355.49 | 0.66% | |
20 | Dex-Trade | 89 | $46,794,174.38 | 0.54% | |
21 | Bitstamp | 91 | $45,621,727.72 | 0.53% | |
22 | UNISWAP UNIV3 (Arbitrum) | 4 | $40,118,959.71 | 0.46% | |
23 | BTCTurk | 83 | $36,616,819.54 | 0.42% | |
24 | Exmo | 115 | $27,729,800.20 | 0.32% | |
25 | Bitkub | 43 | $21,750,405.00 | 0.25% | |
26 | coincheck | 1 | $20,134,986.34 | 0.23% | |
27 | Alterdice | 4 | $16,645,393.93 | 0.19% | |
28 | Gemini | 60 | $13,253,796.01 | 0.15% | |
29 | KickEX | 43 | $13,179,910.55 | 0.15% | |
30 | PANCAKE UNIV3 (Arbitrum) | 3 | $12,408,185.35 | 0.14% | |
31 | UNISWAP UNIV3 (Base) | 2 | $11,386,457.45 | 0.13% | |
32 | Itbit | 5 | $7,680,072.52 | 0.09% | |
33 | Mercatox | 330 | $6,295,257.90 | 0.07% | |
34 | Bitbank | 4 | $5,930,199.26 | 0.07% | |
35 | Independent Reserve | 100 | $5,628,107.22 | 0.06% | |
36 | PANCAKE UNIV3 (Base) | 1 | $5,479,610.08 | 0.06% | |
37 | UNISWAP UNIV3 (Ethereum) | 2 | $5,099,562.39 | 0.06% | |
38 | Indodax | 155 | $4,867,947.55 | 0.06% | |
39 | Bitso | 27 | $4,303,614.15 | 0.05% | |
40 | PANCAKE UNIV3 (Ethereum) | 1 | $3,661,209.48 | 0.04% | |
41 | UNISWAP UNIV2 (Ethereum) | 4 | $2,796,239.56 | 0.03% | |
42 | Luno | 28 | $2,794,561.81 | 0.03% | |
43 | Binance.US | 44 | $2,455,015.48 | 0.03% | |
44 | Max | 22 | $2,005,490.38 | 0.02% | |
45 | UNISWAP UNIV3 (Optimism) | 3 | $1,987,388.55 | 0.02% | |
46 | UNISWAP UNIV3 (Polygon) | 4 | $1,697,963.50 | 0.02% | |
47 | SUSHI UNIV3 (Arbitrum) | 3 | $1,384,725.90 | 0.02% | |
48 | BTCMarket | 9 | $822,750.83 | 0.01% | |
49 | UNISWAP UNIV2 (Base) | 1 | $378,425.13 | 0% | |
50 | Paribu | 9 | $317,884.41 | 0% | |
51 | BTCBOX | 1 | $271,045.19 | 0% | |
52 | SUSHI UNIV3 (Base) | 1 | $193,832.78 | 0% | |
53 | Coinmate | 3 | $108,276.11 | 0% | |
54 | Cex | 53 | $82,012.02 | 0% | |
55 | SUSHI UNIV3 (Optimism) | 2 | $72,787.62 | 0% | |
56 | RAYDIUM (Solana) | 1 | $42,417.54 | 0% | |
57 | SUSHI UNIV2 (Ethereum) | 2 | $39,634.06 | 0% | |
58 | GOPAX | 23 | $33,161.43 | 0% | |
59 | SUSHI UNIV2 (Arbitrum) | 3 | $20,996.95 | 0% | |
60 | PANCAKE UNIV2 (Ethereum) | 1 | $8,876.27 | 0% | |
61 | SUSHI UNIV3 (Polygon) | 2 | $3,752.51 | 0% | |
62 | QUICKSWAP UNIV2 (Polygon) | 3 | $3,676.16 | 0% | |
63 | UNISWAP UNIV2 (Arbitrum) | 2 | $2,463.67 | 0% | |
64 | SUSHI UNIV2 (Polygon) | 2 | $2,357.46 | 0% | |
65 | SHIBASWAP UNIV2 (Ethereum) | 2 | $594.82 | 0% | |
66 | BTC Trade UA | 10 | $377.56 | 0% | |
67 | SUSHI UNIV2 (Base) | 1 | $53.91 | 0% | |
68 | SUSHI UNIV3 (Ethereum) | 1 | $41.55 | 0% | |
69 | CAMELOT UNIV2 (Arbitrum) | 2 | $24.13 | 0% | |
70 | UNISWAP UNIV2 (Optimism) | 2 | $18.06 | 0% | |
71 | PANCAKE UNIV2 (Base) | 1 | $11.98 | 0% | |
72 | UNISWAP UNIV2 (Polygon) | 3 | $5.07 | 0% | |
73 | PANCAKE UNIV2 (Arbitrum) | 1 | $1.48 | 0% | |
87 | SushiSwap | 0 | $0.0000000000 | 0% | |
96 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
97 | The Rock Trading | 0 | $0.0000000000 | 0% | |
98 | THORChain | 0 | $0.0000000000 | 0% | |
100 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
103 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
104 | Coinbene | 0 | $0.0000000000 | 0% | |
105 | Blockchain.com | 0 | $0.0000000000 | 0% | |
106 | Bkex | 0 | $0.0000000000 | 0% | |
107 | Bittrex | 0 | $0.0000000000 | 0% | |
108 | Bitrue | 0 | $0.0000000000 | 0% | |
109 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
110 | Bithumb Global | 0 | $0.0000000000 | 0% | |
111 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
112 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
114 | Bitflyer | 0 | $0.0000000000 | 0% | |
115 | BitBay | 0 | $0.0000000000 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% | |
74 | Osmosis | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% | |
81 | Kuna | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
90 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
91 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
92 | ExMarkets | 0 | $0.0000000000 | 0% | |
93 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
94 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
95 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
101 | CoinTiger | 0 | $0.0000000000 | 0% | |
102 | CoinEx | 0 | $0.0000000000 | 0% | |
99 | CURVE (Ethereum) | 1 | $0.0000000000 | 0% | |
75 | Okex | 0 | $0.0000000000 | 0% | |
76 | Poloniex | 0 | $0.0000000000 | 0% | |
113 | WazirX | 157 | $0.0000000000 | 0% | |
77 | OkCoin | 0 | $0.0000000000 | 0% | |
78 | Liquid | 0 | $0.0000000000 | 0% | |
79 | MXC.COM | 0 | $0.0000000000 | 0% | |
80 | Quoine | 0 | $0.0000000000 | 0% | |
82 | Hotbit | 0 | $0.0000000000 | 0% | |
83 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
84 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
85 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
86 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% |
As Solana's momentum fades, crypto whales are betting on RCO Finance, expecting a 2000% rally by early 2025. #sponsoredcontent...
Read MoreBNB and Monero face bearish pressure as investors shift to Lunex Network’s presale, raising nearly $550,000 in under a week. #partnercontent...
Read MoreSavvy DeFi traders are eyeing Cutoshi, a new memecoin in presale, attracting attention from Shiba Inu and Toncoin investors. #sponsoredcontent...
Read More