YoBit exchange 24 hours trading volume is $192,599,279 and has 60 trading pairs. YoBit exchangee secured Rank 12 in the cryptocurrency exchange market with a total volume of 2.22%.
Live YoBit exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
YoBit
12
60
$192,599,279
2.22%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Ethereum | ETH/BTC | $2,432.23 | $140,752,986 | 72.62% | - |
2 | Zcash | ZEC/BTC | $28.10 | $31,609,224 | 16.31% | - |
3 | Litecoin | LTC/BTC | $66.35 | $12,126,431 | 6.26% | - |
4 | Dash | DASH/BTC | $24.15 | $9,337,017 | 4.82% | - |
5 | Tron | TRX/BTC | $0.154 | $1,796 | 0% | - |
6 | Bitcoin | BTC/USD | $65,281.61 | $1,185 | 0% | - |
7 | Dogecoin | DOGE/BTC | $0.109 | $1,068 | 0% | - |
8 | Ethereum | ETH/USD | $2,501.00 | $32 | 0% | - |
9 | Hurify | HUR/BTC | $0.00062066 | $0 | 0% | - |
10 | Cryptoping | PING/BTC | $0.0199 | $0 | 0% | - |
11 | Happycoin | HPC/BTC | $0.004965 | $0 | 0% | - |
12 | Rise | RISE/BTC | $0.007448 | $0 | 0% | - |
13 | Acoin | ACOIN/BTC | $0.002483 | $0 | 0% | - |
14 | Guess | GUESS/BTC | $0.00062066 | $0 | 0% | - |
15 | Sativacoin | STV/BTC | $0.00062066 | $0 | 0% | - |
16 | Regalcoin | REC/BTC | $0.00062066 | $0 | 0% | - |
17 | Cabbage | CAB/BTC | $0.00062066 | $0 | 0% | - |
18 | Swing | SWING/BTC | $0.0161 | $0 | 0% | - |
19 | Patron | PAT/BTC | $0.00062066 | $0 | 0% | - |
20 | Tokenbox | TBX/USD | $0.001111 | $0 | 0% | - |
21 | Capricoin | CPS/BTC | $0.0416 | $0 | 0% | - |
22 | Futurocoin | FTO/USD | $0.002334 | $0 | 0% | - |
23 | Hicoin | XHI/BTC | $0.00062066 | $0 | 0% | - |
24 | Iungo | ING/BTC | $0.00062066 | $0 | 0% | - |
25 | Zetacoin | ZET/BTC | $0.00062066 | $0 | 0% | - |
26 | Bitcurrency | BTCR/BTC | $0.00062066 | $0 | 0% | - |
27 | Coin2 1 | C2/BTC | $0.00062066 | $0 | 0% | - |
28 | Opal | OPAL/BTC | $0.003103 | $0 | 0% | - |
29 | Futurocoin | FTO/BTC | $0.002483 | $0 | 0% | - |
30 | Comet | CMT/BTC | $0.006207 | $0 | 0% | - |
31 | Newyorkcoin | NYC/ETH | $0.0000241876 | $0 | 0% | - |
32 | Cryptonex | CNX/BTC | $0.659 | $0 | 0% | - |
33 | Tokendesk | TDS/BTC | $0.00062066 | $0 | 0% | - |
34 | Eristica | ERT/BTC | $0.00062066 | $0 | 0% | - |
35 | Crevacoin | CREVA/BTC | $0.00062066 | $0 | 0% | - |
36 | Rialto | XRL/BTC | $0.0689 | $0 | 0% | - |
37 | Neumark | NEU/BTC | $0.006207 | $0 | 0% | - |
38 | Evil Coin | EVIL/BTC | $0.002483 | $0 | 0% | - |
39 | Privatix | PRIX/BTC | $0.0130 | $0 | 0% | - |
40 | Independent Money System | IMS/BTC | $0.00062066 | $0 | 0% | - |
41 | Indorse Token | IND/BTC | $0.001862 | $0 | 0% | - |
42 | Rubies | RBIES/BTC | $0.003103 | $0 | 0% | - |
43 | Vulcano Old | VULC/BTC | $0.00062066 | $0 | 0% | - |
44 | Atbcoin | ATB/BTC | $0.00062066 | $0 | 0% | - |
45 | Bunnytoken | BUNNY/BTC | $0.00062066 | $0 | 0% | - |
46 | Connectjob | CJT/BTC | $0.001241 | $0 | 0% | - |
47 | Nexo | NEXO/BTC | $1.12 | $0 | 0% | - |
48 | Salus | SLS/BTC | $4.97 | $0 | 0% | - |
49 | Humaniq | HMQ/BTC | $0.001862 | $0 | 0% | - |
50 | Spindle | SPD/BTC | $0.00062066 | $0 | 0% | - |
51 | Decent Bet | DBET/BTC | $0.002483 | $0 | 0% | - |
52 | Wagerr | WGR/BTC | $0.001241 | $0 | 0% | - |
53 | Paccoin | PAC/BTC | $0.00062066 | $0 | 0% | - |
54 | Platincoin | PLC/USD | $4.90 | $0 | 0% | - |
55 | Platincoin | PLC/BTC | $3.70 | $0 | 0% | - |
56 | Clubcoin | CLUB/BTC | $0.002483 | $0 | 0% | - |
57 | Domraider | DRT/BTC | $0.00062066 | $0 | 0% | - |
58 | Paycent | PYN/BTC | $0.00062066 | $0 | 0% | - |
59 | Tittiecoin | TIT/BTC | $0.001241 | $0 | 0% | - |
60 | Octocoin | 888/BTC | $0.00062066 | $0 | 0% | - |
As Solana's momentum fades, crypto whales are betting on RCO Finance, expecting a 2000% rally by early 2025. #sponsoredcontent...
Read MoreBNB and Monero face bearish pressure as investors shift to Lunex Network’s presale, raising nearly $550,000 in under a week. #partnercontent...
Read MoreSavvy DeFi traders are eyeing Cutoshi, a new memecoin in presale, attracting attention from Shiba Inu and Toncoin investors. #sponsoredcontent...
Read More