Mercatox exchange 24 hours trading volume is $6,206,288 and has 332 trading pairs. Mercatox exchangee secured Rank 42 in the cryptocurrency exchange market with a total volume of 0.03%.
Live Mercatox exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Mercatox
42
332
$6,206,288
0.03%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Ethereum | ETH/BTC | $2,412.42 | $2,837,650 | 45.64% | - |
2 | Litecoin | LTC/BTC | $64.64 | $931,099 | 14.98% | - |
3 | Tron | TRX/ETH | $0.164 | $639,196 | 10.28% | - |
4 | Ethereum | ETH/USDC | $2,390.12 | $247,353 | 3.98% | - |
5 | Bitcoin | BTC/USDC | $62,178.61 | $217,109 | 3.49% | - |
6 | Tron | TRX/BTC | $0.163 | $153,393 | 2.47% | - |
7 | Dash | DASH/BTC | $24.09 | $110,782 | 1.78% | - |
8 | Kyber Network | KNC/ETH | $0.465 | $103,377 | 1.66% | - |
9 | Nexo | NEXO/BTC | $0.719 | $96,810 | 1.56% | - |
10 | Chainlink | LINK/ETH | $10.81 | $95,580 | 1.54% | - |
11 | Energi | NRG/BTC | $0.0625 | $81,441 | 1.31% | - |
12 | 0x | ZRX/BTC | $0.310 | $68,928 | 1.11% | - |
13 | Ethereum | ETH/LTC | $2,387.49 | $60,330 | 0.97% | - |
14 | Chainlink | LINK/BTC | $10.48 | $53,084 | 0.85% | - |
15 | Blox | CDT/BTC | $0.165 | $49,325 | 0.79% | - |
16 | Ethereum | ETH/USDT | $2,542.34 | $42,300 | 0.68% | - |
17 | Xinfin Network | XDC/ETH | $0.0239 | $39,730 | 0.64% | - |
18 | District0x | DNT/BTC | $0.0352 | $39,051 | 0.63% | - |
19 | Decentraland | MANA/BTC | $0.278 | $38,657 | 0.62% | - |
20 | Populous | PPT/ETH | $0.0841 | $35,181 | 0.57% | - |
21 | Populous | PPT/BTC | $0.0880 | $32,560 | 0.52% | - |
22 | Request Network | REQ/ETH | $0.101 | $30,629 | 0.49% | - |
23 | Streamr | DATA/ETH | $0.0429 | $27,744 | 0.45% | - |
24 | Blox | CDT/ETH | $0.173 | $27,720 | 0.45% | - |
25 | Bitcoin | BTC/USDT | $61,436.76 | $24,722 | 0.4% | - |
26 | Monetha | MTH/ETH | $0.001372 | $19,638 | 0.32% | - |
27 | Civic | CVC/BTC | $0.152 | $16,559 | 0.27% | - |
28 | Civic | CVC/ETH | $0.117 | $16,387 | 0.26% | - |
29 | Enigma Project | ENG/ETH | $0.007725 | $14,871 | 0.24% | - |
30 | Fuze Token | FUZE/ETH | $16.12 | $11,853 | 0.19% | - |
31 | 0x | ZRX/ETH | $0.307 | $11,028 | 0.18% | - |
32 | Internxt | INXT/BTC | $0.135 | $7,778 | 0.13% | - |
33 | Ether 1 | ETHO/ETH | $0.0221 | $7,308 | 0.12% | - |
34 | Eos | EOS/ETH | $0.487 | $6,633 | 0.11% | - |
35 | Veritaseum | VERI/ETH | $17.30 | $4,927 | 0.08% | - |
36 | Ether 1 | ETHO/BTC | $0.0231 | $3,031 | 0.05% | - |
37 | Dynamite | DYNMT/ETH | $0.001516 | $2,417 | 0.04% | - |
38 | Omg | OMG/ETH | $0.247 | $2,014 | 0.03% | - |
39 | Kyber Network | KNC/BTC | $0.447 | $1,885 | 0.03% | - |
40 | Fuze Token | FUZE/BTC | $21.54 | $1,357 | 0.02% | - |
41 | Kin | KIN/USDT | $0.0000135913 | $1,307 | 0.02% | - |
42 | Binance Usd | BUSD/USDC | $1.04 | $843 | 0.01% | - |
43 | Tron | TRX/USDT | $0.161 | $635 | 0.01% | - |
44 | Uniswap | UNI/BTC | $7.01 | $594 | 0.01% | - |
45 | Xaurum | XAUR/BTC | $0.0127 | $505 | 0.01% | - |
46 | Uniswap | UNI/ETH | $6.76 | $356 | 0.01% | - |
47 | Omg | OMG/BTC | $0.274 | $347 | 0.01% | - |
48 | Eventchain | EVC/ETH | $0.00086636 | $331 | 0.01% | - |
49 | Bitcoin Plus | XBC/ETH | $0.807 | $321 | 0.01% | - |
50 | Bitcoin Plus | XBC/BTC | $0.867 | $321 | 0.01% | - |
51 | Dynamite | DYNMT/BTC | $0.002427 | $226 | 0% | - |
52 | Nexo | NEXO/ETH | $0.941 | $198 | 0% | - |
53 | Ccore | CCO/ETH | $0.009121 | $90 | 0% | - |
54 | Bomb | BOMB/BTC | $0.280 | $86 | 0% | - |
55 | Bomb | BOMB/ETH | $0.203 | $49 | 0% | - |
56 | Litecoin Cash | LCC/BTC | $0.003034 | $17 | 0% | - |
57 | Veritaseum | VERI/BTC | $16.99 | $15 | 0% | - |
58 | Dogecoin | DOGE/BTC | $0.101 | $6 | 0% | - |
59 | Arionum | ARO/ETH | $0.0000240656 | $3 | 0% | - |
60 | Ethereum | ETH/TUSD | $0.0000000000 | $0 | 0% | - |
61 | Bitcoin | BTC/TUSD | $0.0000000000 | $0 | 0% | - |
Spot Bitcoin exchange-traded funds in the U.S. witnessed their third consecutive day of outflows on Oct. 10, while spot Ethereum ETFs posted a modest but positive turnaround after a day of inactivity. According to data from SoSoValue, the 12 spot…...
Read MoreHeather Morgan, the Wall Street rapper known as “Razzlekhan,” could face 18 months in prison for helping her husband launder millions from the 2016 Bitfinex hack. U.S. prosecutors seek an 18-month prison sentence for Heather Morgan, the Wall Street rapper…...
Read MoreCrypto derivatives platform Bitnomial has sued the United States Securities and Exchange Commission over its claim that XRP futures are securities and subject to the agency’s jurisdiction. In an Oct. 10 lawsuit filed with an Illinois federal court, Bitnomial alleges…...
Read More