Kucoin exchange 24 hours trading volume is $184,725,684 and has 524 trading pairs. Kucoin exchangee secured Rank 13 in the cryptocurrency exchange market with a total volume of 1.81%.
Live Kucoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kucoin
13
524
$184,725,684
1.81%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $64,264.71 | $90,842,987 | 36.31% | 2,600 |
2 | Ethereum | ETH/USDT | $2,537.09 | $69,399,607 | 27.74% | 2,506 |
3 | Shiba Inu | SHIB/USDT | $0.0000179655 | $6,340,221 | 2.53% | 2,443 |
4 | Dogecoin | DOGE/USDT | $0.113 | $4,999,837 | 2% | 2,500 |
5 | Xrp | XRP/USDT | $0.539 | $4,686,060 | 1.87% | 2,513 |
6 | Fantom | FTM/USDT | $0.696 | $4,108,157 | 1.64% | 2,500 |
7 | Avalanche | AVAX/USDT | $29.75 | $3,591,501 | 1.44% | 2,500 |
8 | Near Protocol | NEAR/USDT | $4.83 | $3,505,451 | 1.4% | 2,500 |
9 | Turbocoin | TURBO/USDT | $0.008945 | $3,255,053 | 1.3% | - |
10 | Monero | XMR/USDT | $151.80 | $3,037,720 | 1.21% | 2,500 |
11 | Usd Coin | USDC/USDT | $1.000 | $2,577,961 | 1.03% | 2,513 |
12 | Stacks | STX/USDT | $1.78 | $2,369,450 | 0.95% | 2,470 |
13 | Litecoin | LTC/USDT | $65.66 | $2,044,302 | 0.82% | 2,500 |
14 | Reef | REEF/USDT | $0.008549 | $1,961,151 | 0.78% | 1,502 |
15 | Uniswap | UNI/USDT | $7.90 | $1,936,235 | 0.77% | 2,339 |
16 | Cardano | ADA/USDT | $0.356 | $1,893,636 | 0.76% | 2,500 |
17 | Chainlink | LINK/USDT | $10.99 | $1,770,127 | 0.71% | 2,500 |
18 | Tron | TRX/USDT | $0.163 | $1,601,048 | 0.64% | 2,592 |
19 | Binance Coin | BNB/USDT | $581.90 | $1,506,214 | 0.6% | 2,500 |
20 | Ftx Token | FTT/USDT | $2.00 | $1,454,055 | 0.58% | 2,258 |
21 | Internet Computer | ICP/USDT | $8.07 | $1,290,152 | 0.52% | 2,500 |
22 | Verasity | VRA/USDT | $0.003068 | $1,200,064 | 0.48% | 2,500 |
23 | Jupiter | JUP/USDT | $0.820 | $1,173,396 | 0.47% | 2,475 |
24 | Chiliz | CHZ/USDT | $0.0752 | $1,137,449 | 0.45% | 1,682 |
25 | Injective Protocol | INJ/USDT | $21.06 | $1,081,836 | 0.43% | 2,500 |
26 | Filecoin | FIL/USDT | $3.66 | $1,080,085 | 0.43% | 2,472 |
27 | Aave | AAVE/USDT | $159.38 | $946,781 | 0.38% | 2,500 |
28 | Ethereum | ETH/BTC | $2,538.00 | $926,498 | 0.37% | 2,492 |
29 | Theta | THETA/USDT | $1.32 | $808,099 | 0.32% | 2,432 |
30 | Tether | USDT/USDC | $0.999 | $723,651 | 0.29% | 2,206 |
31 | Oasis Network | ROSE/USDT | $0.0730 | $696,563 | 0.28% | 2,254 |
32 | Bitcoin | BTC/USDC | $64,266.75 | $658,706 | 0.26% | 2,410 |
33 | Velo | VELO/USDT | $0.0145 | $643,656 | 0.26% | 2,500 |
34 | Arweave | AR/USDT | $19.56 | $599,438 | 0.24% | 2,198 |
35 | Energy Web Token | EWT/USDT | $1.16 | $589,735 | 0.24% | 2,478 |
36 | Monero | XMR/BTC | $151.93 | $553,281 | 0.22% | 2,235 |
37 | Polkadot | DOT/USDT | $4.27 | $546,530 | 0.22% | 2,500 |
38 | Orion Protocol | ORN/USDT | $0.960 | $524,813 | 0.21% | 2,500 |
39 | Energy Web Token | EWT/BTC | $1.16 | $489,264 | 0.2% | 2,354 |
40 | The Graph | GRT/USDT | $0.176 | $488,744 | 0.2% | 2,348 |
41 | Digitalbits | XDB/USDT | $0.00027176 | $485,907 | 0.19% | 2,500 |
42 | Cosmos | ATOM/USDT | $4.44 | $483,032 | 0.19% | 2,500 |
43 | Monero | XMR/ETH | $151.85 | $456,868 | 0.18% | 1,313 |
44 | Ethereum | ETH/USDC | $2,536.62 | $454,113 | 0.18% | 2,564 |
45 | Hedera Hashgraph | HBAR/USDT | $0.0522 | $420,798 | 0.17% | - |
46 | Quant | QNT/USDT | $66.34 | $418,987 | 0.17% | 1,770 |
47 | Zcash | ZEC/USDT | $35.55 | $416,169 | 0.17% | 2,295 |
48 | Bitcoin Cash | BCH/USDT | $327.78 | $365,981 | 0.15% | 2,441 |
49 | Vechain | VET/USDT | $0.0229 | $354,965 | 0.14% | 2,421 |
50 | Curve Dao Token | CRV/USDT | $0.262 | $343,858 | 0.14% | 2,477 |
51 | Oraichain Token | ORAI/USDT | $6.14 | $282,359 | 0.11% | 1,360 |
52 | Vulcan Forged Pyr | PYR/USDT | $2.76 | $280,664 | 0.11% | 1,920 |
53 | Telcoin | TEL/USDT | $0.001400 | $280,487 | 0.11% | 2,214 |
54 | Router Protocol | ROUTE/USDT | $0.0600 | $278,058 | 0.11% | - |
55 | Kucoin Token | KCS/USDT | $8.19 | $273,939 | 0.11% | 2,500 |
56 | Harmony | ONE/USDT | $0.0135 | $266,531 | 0.11% | 2,295 |
57 | Sylo | SYLO/USDT | $0.00090422 | $262,341 | 0.1% | 1,785 |
58 | Aioz Network | AIOZ/USDT | $0.460 | $250,345 | 0.1% | 2,310 |
59 | Mantra Dao | OM/USDT | $1.47 | $246,502 | 0.1% | 1,513 |
60 | Celo | CELO/USDT | $0.803 | $229,714 | 0.09% | 963 |
61 | Xcad Network | XCAD/USDT | $0.324 | $228,301 | 0.09% | 1,306 |
62 | Algorand | ALGO/USDT | $0.125 | $228,140 | 0.09% | 2,500 |
63 | Flux | FLUX/USDT | $0.538 | $224,258 | 0.09% | 2,498 |
64 | Phala Network | PHA/USDT | $0.117 | $215,654 | 0.09% | 1,840 |
65 | Proton | XPR/USDT | $0.00077619 | $212,862 | 0.09% | 2,500 |
66 | Dydx | DYDX/USDT | $0.954 | $201,947 | 0.08% | 2,001 |
67 | Nervos Network | CKB/USDT | $0.0154 | $198,517 | 0.08% | 2,123 |
68 | Trias Token | TRIAS/USDT | $3.23 | $193,749 | 0.08% | 1,860 |
69 | Kadena | KDA/USDT | $0.568 | $189,004 | 0.08% | 2,423 |
70 | Ampleforth | AMPL/USDT | $1.28 | $184,727 | 0.07% | 1,071 |
71 | Solanium | SLIM/USDT | $0.0999 | $184,066 | 0.07% | 226 |
72 | Gamercoin | GHX/USDT | $0.0883 | $176,638 | 0.07% | 1,734 |
73 | Stellar | XLM/USDT | $0.0917 | $174,655 | 0.07% | 2,262 |
74 | Mask Network | MASK/USDT | $2.41 | $172,036 | 0.07% | 2,020 |
75 | Wootrade | WOO/USDT | $0.176 | $165,697 | 0.07% | 1,923 |
76 | Yield Guild Games | YGG/USDT | $0.506 | $164,900 | 0.07% | 1,779 |
77 | Xrp | XRP/USDC | $0.539 | $159,578 | 0.06% | 1,522 |
78 | Phantasma | SOUL/USDT | $0.0550 | $154,815 | 0.06% | 2,433 |
79 | Pancakeswap | CAKE/USDT | $1.86 | $153,893 | 0.06% | 1,672 |
80 | Dash | DASH/USDT | $24.02 | $151,775 | 0.06% | 2,071 |
81 | Livepeer | LPT/USDT | $12.57 | $149,292 | 0.06% | 622 |
82 | Smartkey | SKEY/USDT | $0.0496 | $144,870 | 0.06% | 2,372 |
83 | Elastos | ELA/USDT | $1.85 | $139,907 | 0.06% | 2,493 |
84 | Klever | KLV/USDT | $0.002048 | $138,000 | 0.06% | 1,972 |
85 | Axie Infinity | AXS/USDT | $4.75 | $135,642 | 0.05% | 2,283 |
86 | Storj | STORJ/USDT | $0.454 | $131,067 | 0.05% | 997 |
87 | Skale Network | SKL/USDT | $0.0380 | $130,504 | 0.05% | 622 |
88 | Telos | TLOS/USDT | $0.316 | $130,329 | 0.05% | 2,500 |
89 | Avalanche | AVAX/USDC | $29.74 | $130,069 | 0.05% | 178 |
90 | Dogelon | ELON/USDT | $0.0000001450 | $129,336 | 0.05% | 1,147 |
91 | Kava | KAVA/USDT | $0.352 | $128,984 | 0.05% | 1,528 |
92 | Orbs | ORBS/USDT | $0.0308 | $126,136 | 0.05% | 1,349 |
93 | Illuvium | ILV/USDT | $38.07 | $125,160 | 0.05% | 1,681 |
94 | Hot Cross | HOTCROSS/USDT | $0.005895 | $124,808 | 0.05% | 2,189 |
95 | Uma | UMA/USDT | $2.73 | $123,624 | 0.05% | 1,124 |
96 | Polkamarkets | POLK/USDT | $0.0147 | $122,254 | 0.05% | 1,382 |
97 | Taraxa | TARA/USDT | $0.004899 | $118,922 | 0.05% | 1,769 |
98 | Sun Token | SUN/USDT | $0.0201 | $116,746 | 0.05% | 2,500 |
99 | Coti | COTI/USDT | $0.103 | $115,365 | 0.05% | 2,093 |
100 | Crypto Com Coin | CRO/USDT | $0.0772 | $112,577 | 0.04% | 2,423 |
101 | Ontology | ONT/USDT | $0.190 | $111,620 | 0.04% | 877 |
102 | Dogecoin | DOGE/USDC | $0.113 | $109,604 | 0.04% | 588 |
103 | Deeper Network | DPR/USDT | $0.001584 | $108,303 | 0.04% | 1,605 |
104 | Tellor | TRB/USDT | $65.34 | $107,350 | 0.04% | 2,052 |
105 | Lithium | LITH/USDT | $0.00016751 | $106,276 | 0.04% | 502 |
106 | Vai | VAI/USDT | $0.0824 | $104,830 | 0.04% | 2,418 |
107 | Swipe | SXP/USDT | $0.270 | $104,700 | 0.04% | 813 |
108 | Elrond Egld | EGLD/USDT | $27.07 | $104,224 | 0.04% | 1,713 |
109 | Maker | MKR/USDT | $1,359.38 | $103,884 | 0.04% | 1,472 |
110 | 1inch | 1INCH/USDT | $0.264 | $101,307 | 0.04% | 1,578 |
111 | Fantom | FTM/USDC | $0.699 | $98,403 | 0.04% | 315 |
112 | Wink | WIN/USDT | $0.0000878635 | $97,787 | 0.04% | 2,476 |
113 | Openocean | OOE/USDT | $0.007326 | $97,108 | 0.04% | 1,820 |
114 | Cashaa | CAS/USDT | $0.004037 | $96,118 | 0.04% | 2,191 |
115 | Xinfin Network | XDC/USDT | $0.0283 | $93,900 | 0.04% | 2,025 |
116 | Mahadao | MAHA/USDT | $1.37 | $92,943 | 0.04% | 2,193 |
117 | Liquid Apps | DAPP/USDT | $0.185 | $92,617 | 0.04% | - |
118 | Pax Gold | PAXG/USDT | $2,667.65 | $91,286 | 0.04% | 1,337 |
119 | Akropolis | AKRO/USDT | $0.004319 | $89,706 | 0.04% | 2,500 |
120 | The Sandbox | SAND/USDT | $0.268 | $86,408 | 0.03% | 1,803 |
121 | Bitcoin Sv | BSV/USDT | $46.21 | $86,294 | 0.03% | 793 |
122 | Eos | EOS/USDT | $0.477 | $82,954 | 0.03% | 2,366 |
123 | Neo | NEO/USDT | $10.55 | $81,737 | 0.03% | 1,837 |
124 | Roobee | ROOBEE/USDT | $0.00049074 | $79,926 | 0.03% | - |
125 | Streamr | DATA/USDT | $0.0385 | $79,383 | 0.03% | 2,496 |
126 | Omg | OMG/USDT | $0.271 | $79,280 | 0.03% | 672 |
127 | Dia | DIA/USDT | $0.791 | $79,188 | 0.03% | 484 |
128 | Sushiswap | SUSHI/USDT | $0.770 | $78,775 | 0.03% | 1,698 |
129 | Sharetoken | SHR/USDT | $0.001412 | $76,880 | 0.03% | 2,484 |
130 | Hackenai | HAI/USDT | $0.0461 | $76,449 | 0.03% | 2,387 |
131 | Wrapped Bitcoin | WBTC/BTC | $64,718.15 | $73,863 | 0.03% | 35 |
132 | Zilliqa | ZIL/USDT | $0.0150 | $68,673 | 0.03% | 1,497 |
133 | Polkabridge | PBR/USDT | $0.0297 | $67,193 | 0.03% | 975 |
134 | Xrp | XRP/BTC | $0.538 | $65,631 | 0.03% | 1,493 |
135 | Fetch | FET/BTC | $1.49 | $65,492 | 0.03% | 2,099 |
136 | Decentraland | MANA/USDT | $0.301 | $65,145 | 0.03% | 1,594 |
137 | Xch | XCH/USDT | $15.87 | $63,122 | 0.03% | 2,219 |
138 | Constellation | DAG/USDT | $0.0234 | $62,569 | 0.03% | 2,384 |
139 | Bittorrent | BTTOLD/USDT | $0.0000009131 | $62,069 | 0.02% | 2,362 |
140 | Aleph Im | ALEPH/USDT | $0.169 | $61,756 | 0.02% | 1,103 |
141 | Xrp | XRP/ETH | $0.538 | $60,746 | 0.02% | 655 |
142 | Vidt Datalink | VIDT/USDT | $0.0324 | $60,529 | 0.02% | 1,651 |
143 | Unizen | ZCX/USDT | $0.0813 | $58,282 | 0.02% | 2,445 |
144 | Telcoin | TEL/ETH | $0.001398 | $55,679 | 0.02% | 593 |
145 | Unmarshal Token | MARSH/USDT | $0.0583 | $54,756 | 0.02% | 2,406 |
146 | Iotex | IOTX/USDT | $0.0412 | $54,736 | 0.02% | 2,350 |
147 | Trust Wallet Token | TWT/USDT | $1.14 | $54,143 | 0.02% | 902 |
148 | Unifi Protocol Dao | UNFI/USDT | $2.70 | $53,257 | 0.02% | 905 |
149 | Chainlink | LINK/USDC | $10.99 | $53,019 | 0.02% | 706 |
150 | Wilder World | WILD/USDT | $0.229 | $50,772 | 0.02% | 459 |
151 | Launchpool | LPOOL/USDT | $0.0648 | $50,537 | 0.02% | 766 |
152 | Audius | AUDIO/USDT | $0.124 | $49,935 | 0.02% | 1,475 |
153 | Curate | XCUR/USDT | $0.005521 | $49,509 | 0.02% | 1,857 |
154 | Centrifuge | CFG/USDT | $0.339 | $49,101 | 0.02% | 962 |
155 | Ren | REN/USDT | $0.0378 | $48,623 | 0.02% | 641 |
156 | Reef | REEF/BTC | $0.008744 | $48,246 | 0.02% | 480 |
157 | Fantom | FTM/BTC | $0.701 | $47,758 | 0.02% | 312 |
158 | Tron | TRX/USDC | $0.163 | $47,364 | 0.02% | 365 |
159 | Acent | ACE/USDT | $0.002136 | $47,303 | 0.02% | 2,438 |
160 | Multivac | MTV/USDT | $0.00064856 | $46,002 | 0.02% | 469 |
161 | Monsta Infinite | MONI/USDT | $0.005917 | $45,101 | 0.02% | 2,308 |
162 | Polkastarter | POLS/USDT | $0.298 | $44,513 | 0.02% | 1,733 |
163 | Epns | PUSH/USDT | $0.0742 | $44,480 | 0.02% | 2,495 |
164 | Origin Dollar | OUSD/USDT | $0.998 | $43,395 | 0.02% | 316 |
165 | Dego Finance | DEGO/USDT | $2.09 | $43,262 | 0.02% | 2,163 |
166 | Binance Coin | BNB/USDC | $581.45 | $43,240 | 0.02% | 206 |
167 | Suku | SUKU/USDT | $0.0610 | $42,720 | 0.02% | 1,388 |
168 | Api3 | API3/USDT | $1.46 | $42,099 | 0.02% | 1,291 |
169 | Ergo | ERG/USDT | $0.674 | $40,863 | 0.02% | 1,027 |
170 | Enjin Coin | ENJ/USDT | $0.153 | $40,052 | 0.02% | 1,018 |
171 | Just | JST/USDT | $0.0299 | $37,499 | 0.01% | 1,522 |
172 | Hyve | HYVE/USDT | $0.0122 | $37,194 | 0.01% | 1,781 |
173 | Shiba Inu | SHIB/USDC | $0.0000180304 | $36,405 | 0.01% | 297 |
174 | Aergo | AERGO/USDT | $0.104 | $36,284 | 0.01% | 80 |
175 | Stacks | STX/BTC | $1.78 | $36,134 | 0.01% | 542 |
176 | Wanchain | WAN/BTC | $0.185 | $36,108 | 0.01% | 2,500 |
177 | Loopring | LRC/USDT | $0.125 | $35,682 | 0.01% | 695 |
178 | Meter Governance | MTRG/USDT | $0.432 | $35,150 | 0.01% | 694 |
179 | Clover | CLV/USDT | $0.0329 | $34,871 | 0.01% | 744 |
180 | Ankr | ANKR/USDT | $0.0274 | $34,355 | 0.01% | 876 |
181 | Wanchain | WAN/ETH | $0.185 | $34,248 | 0.01% | 2,295 |
182 | Ultra | UOS/USDT | $0.0820 | $33,843 | 0.01% | 968 |
183 | Kusama | KSM/USDT | $18.77 | $33,802 | 0.01% | 1,104 |
184 | Digibyte | DGB/USDT | $0.006784 | $33,252 | 0.01% | 1,085 |
185 | Ethereum Classic | ETC/USDT | $18.91 | $33,114 | 0.01% | 1,845 |
186 | Barnbridge | BOND/USDT | $1.54 | $33,038 | 0.01% | 617 |
187 | Dogecoin | DOGE/BTC | $0.113 | $32,969 | 0.01% | 386 |
188 | Egyptian Pound | EGP/USDT | $2.95 | $32,690 | 0.01% | - |
189 | Apenft | NFT/USDT | $0.0000004200 | $31,739 | 0.01% | 2,207 |
190 | Seedify Fund | SFUND/USDT | $1.38 | $31,359 | 0.01% | 2,449 |
191 | Zeroswap | ZEE/USDT | $0.006786 | $31,340 | 0.01% | 2,149 |
192 | Singularitydao | SDAO/USDT | $0.283 | $31,270 | 0.01% | 1,744 |
193 | Synthetix Network Token | SNX/USDT | $1.49 | $31,080 | 0.01% | 1,121 |
194 | Gamee | GMEE/USDT | $0.0110 | $31,025 | 0.01% | 2,228 |
195 | Truefi Token | TRU/USDT | $0.0821 | $30,825 | 0.01% | 753 |
196 | Matrix Ai Network | MAN/USDT | $0.0208 | $30,701 | 0.01% | 2,268 |
197 | Epns | PUSH/BTC | $0.0739 | $30,698 | 0.01% | 2,493 |
198 | Chromia | CHR/USDT | $0.185 | $30,085 | 0.01% | 1,906 |
199 | Babb | BAX/USDT | $0.0000835258 | $29,993 | 0.01% | 545 |
200 | Lto Network | LTO/USDT | $0.121 | $29,443 | 0.01% | 1,290 |
201 | Hathor | HTR/USDT | $0.0330 | $29,146 | 0.01% | 876 |
202 | Litecoin | LTC/BTC | $65.68 | $29,093 | 0.01% | 1,032 |
203 | Moonriver | MOVR/USDT | $9.60 | $29,009 | 0.01% | 1,497 |
204 | Xyo | XYO/USDT | $0.006136 | $28,904 | 0.01% | 1,482 |
205 | Dodo | DODO/USDT | $0.126 | $27,631 | 0.01% | 1,813 |
206 | Zcash | ZEC/BTC | $35.35 | $27,343 | 0.01% | 644 |
207 | Morpheus Network | MNW/USDT | $0.377 | $26,934 | 0.01% | 2,432 |
208 | Origin Protocol | OGN/USDT | $0.0861 | $26,640 | 0.01% | 1,705 |
209 | Tidal Finance | TIDAL/USDT | $0.00010474 | $25,918 | 0.01% | 1,715 |
210 | Cardano | ADA/USDC | $0.356 | $25,896 | 0.01% | 845 |
211 | Ampleforth | AMPL/BTC | $1.35 | $25,576 | 0.01% | 221 |
212 | Pundix New | PUNDIX/USDT | $0.417 | $25,433 | 0.01% | 501 |
213 | Myneighboralice | ALICE/USDT | $1.09 | $25,298 | 0.01% | 1,350 |
214 | Waves | WAVES/USDT | $1.10 | $25,196 | 0.01% | 1,875 |
215 | Prometeus | PROM/USDT | $5.52 | $24,629 | 0.01% | 577 |
216 | Milk Alliance | MLK/USDT | $0.212 | $23,819 | 0.01% | 121 |
217 | Litentry | LIT/USDT | $0.653 | $23,704 | 0.01% | 571 |
218 | Oddz | ODDZ/USDT | $0.006327 | $23,028 | 0.01% | 1,331 |
219 | Kucoin Token | KCS/ETH | $8.17 | $22,978 | 0.01% | 758 |
220 | Burger Swap | BURGER/USDT | $0.431 | $22,853 | 0.01% | 2,137 |
221 | Quickswap | QUICK/USDT | $0.0375 | $22,624 | 0.01% | 858 |
222 | Cartesi | CTSI/USDT | $0.133 | $22,224 | 0.01% | 876 |
223 | Ampleforth | AMPL/ETH | $1.31 | $22,144 | 0.01% | 241 |
224 | Cardano | ADA/BTC | $0.356 | $21,990 | 0.01% | 570 |
225 | Tron | TRX/BTC | $0.163 | $21,460 | 0.01% | 1,249 |
226 | Compound | COMP/USDT | $45.18 | $21,344 | 0.01% | 783 |
227 | Dexe | DEXE/USDT | $8.79 | $20,887 | 0.01% | 153 |
228 | Fetch | FET/ETH | $1.49 | $20,886 | 0.01% | 1,154 |
229 | Numeraire | NMR/USDT | $15.44 | $20,821 | 0.01% | 450 |
230 | Dfyn Network | DFYN/USDT | $0.007336 | $20,622 | 0.01% | 2,391 |
231 | Verasity | VRA/USDC | $0.003069 | $20,610 | 0.01% | 182 |
232 | Polkadot | DOT/USDC | $4.28 | $20,517 | 0.01% | 77 |
233 | Ampleforth Governance Token | FORTH/USDT | $3.07 | $20,482 | 0.01% | 365 |
234 | Tether | USDT/DAI | $1.00 | $20,413 | 0.01% | 428 |
235 | Vechain | VET/BTC | $0.0229 | $19,872 | 0.01% | 220 |
236 | Travala | AVA/USDT | $0.515 | $19,631 | 0.01% | 1,948 |
237 | Golem Network Tokens | GLM/USDT | $0.334 | $19,393 | 0.01% | 293 |
238 | Tezos | XTZ/USDT | $0.699 | $19,318 | 0.01% | 770 |
239 | Fantom | FTM/ETH | $0.696 | $18,900 | 0.01% | 239 |
240 | Chainlink | LINK/BTC | $11.01 | $18,827 | 0.01% | 569 |
241 | Pluton | PLU/USDT | $1.97 | $18,740 | 0.01% | 457 |
242 | Chiliz | CHZ/BTC | $0.0749 | $18,692 | 0.01% | 94 |
243 | Adventure Gold | AGLD/USDT | $1.02 | $18,414 | 0.01% | 145 |
244 | Litecoin | LTC/ETH | $65.65 | $18,127 | 0.01% | 290 |
245 | Near Protocol | NEAR/USDC | $4.83 | $17,800 | 0.01% | 277 |
246 | Ferrum Network | FRM/USDT | $0.0160 | $17,323 | 0.01% | 1,792 |
247 | Alien Worlds | TLM/USDT | $0.0104 | $17,300 | 0.01% | 1,719 |
248 | Litecoin | LTC/USDC | $65.81 | $17,244 | 0.01% | 289 |
249 | Constellation | DAG/ETH | $0.0232 | $16,975 | 0.01% | 764 |
250 | Small Love Potion | SLP/USDT | $0.002459 | $16,908 | 0.01% | 1,018 |
Amidst the slumpy market conditions, StakeLayer has surged by over 250% alongside Thala, Dream Machine Token, which surged by double digits. The crypto market cap has dropped by over 1.5% in the last 24 hours. As per CoinMarketCap data, it…...
Read MoreCrypto cons are frequent, and the sector’s loudest and most well-known leaders have faced substantial legal trouble in recent years. You know the names: Crypto.news collected some commentary about whether the crypto industry has a serious leadership problem, or simply…...
Read MoreSHIB whales moved over 3 trillion tokens amid the price crash, now targeting ETFSwap’s presale priced at $0.03846. #sponsoredcontent...
Read More