Indodax exchange 24 hours trading volume is $4,867,948 and has 155 trading pairs. Indodax exchangee secured Rank 38 in the cryptocurrency exchange market with a total volume of 0.06%.
Live Indodax exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Indodax
38
155
$4,867,948
0.06%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Tether | USDT/IDR | $0.993 | $1,458,452 | 30.25% | 14,322 |
2 | Celsius | CEL/IDR | $0.305 | $861,561 | 17.87% | 878 |
3 | Bitcoin | BTC/IDR | $61,614.36 | $645,582 | 13.39% | 7,747 |
4 | Ethereum | ETH/IDR | $2,395.72 | $314,888 | 6.53% | 2,532 |
5 | Xrp | XRP/IDR | $0.527 | $209,009 | 4.33% | 2,176 |
6 | Vexanium | VEX/IDR | $0.001404 | $168,436 | 3.49% | 58 |
7 | Xinfin Network | XDC/IDR | $0.0405 | $141,245 | 2.93% | 51 |
8 | Dogecoin | DOGE/IDR | $0.109 | $112,463 | 2.33% | 2,395 |
9 | Verasity | VRA/IDR | $0.002936 | $65,451 | 1.36% | 667 |
10 | Cardano | ADA/IDR | $0.347 | $58,117 | 1.21% | 861 |
11 | Honest | HNST/IDR | $0.005999 | $51,905 | 1.08% | - |
12 | Gxchain | GXC/IDR | $0.347 | $42,186 | 0.87% | 25 |
13 | Hedgetrade | HEDG/IDR | $0.005361 | $40,712 | 0.84% | 67 |
14 | Binance Coin | BNB/IDR | $556.07 | $38,472 | 0.8% | 889 |
15 | Tron | TRX/IDR | $0.153 | $38,150 | 0.79% | 1,498 |
16 | Velo | VELO/IDR | $0.0138 | $33,927 | 0.7% | 622 |
17 | Digix Gold Token | DGX/IDR | $67.45 | $31,216 | 0.65% | 16 |
18 | Titanswap | TITAN/IDR | $0.001468 | $28,841 | 0.6% | 329 |
19 | Efforce | WOZX/IDR | $0.003510 | $22,364 | 0.46% | 83 |
20 | Celo | CELO/IDR | $0.732 | $21,551 | 0.45% | 17 |
21 | Bitcoin | BTC/USDT | $61,532.69 | $20,734 | 0.43% | 72 |
22 | Shiba Inu | SHIB/USDT | $0.0000174067 | $20,139 | 0.42% | 195 |
23 | Zilliqa | ZIL/IDR | $0.0139 | $19,631 | 0.41% | 190 |
24 | Fantom | FTM/IDR | $0.606 | $19,300 | 0.4% | 396 |
25 | Near Protocol | NEAR/IDR | $4.73 | $17,038 | 0.35% | 185 |
26 | Polkadot | DOT/IDR | $4.12 | $15,465 | 0.32% | 821 |
27 | Litecoin | LTC/IDR | $65.73 | $14,597 | 0.3% | 310 |
28 | Hedera Hashgraph | HBAR/IDR | $0.0528 | $12,810 | 0.27% | 218 |
29 | High Performance Blockchain | HPB/IDR | $0.004276 | $11,392 | 0.24% | 47 |
30 | Orbit Chain | ORC/IDR | $0.003829 | $10,683 | 0.22% | 55 |
31 | Botxcoin | BOTX/IDR | $0.00089343 | $9,927 | 0.21% | 76 |
32 | Nervos Network | CKB/IDR | $0.0152 | $9,485 | 0.2% | 264 |
33 | Stellar | XLM/IDR | $0.0913 | $9,303 | 0.19% | 424 |
34 | Kardiachain | KAI/IDR | $0.002297 | $8,943 | 0.19% | 132 |
35 | Abbc Coin | ABBC/IDR | $0.006318 | $8,266 | 0.17% | 265 |
36 | Curve Dao Token | CRV/IDR | $0.259 | $7,443 | 0.15% | 99 |
37 | Dydx | DYDX/IDR | $0.879 | $7,160 | 0.15% | 100 |
38 | Coti | COTI/IDR | $0.0962 | $7,139 | 0.15% | 319 |
39 | Firo | FIRO/IDR | $1.13 | $6,805 | 0.14% | 103 |
40 | Aave | AAVE/IDR | $147.72 | $6,362 | 0.13% | 194 |
41 | Usd Coin | USDC/IDR | $0.992 | $6,292 | 0.13% | 111 |
42 | Quant | QNT/IDR | $68.60 | $5,772 | 0.12% | 64 |
43 | Octofi | OCTO/IDR | $0.225 | $5,678 | 0.12% | 99 |
44 | Prometeus | PROM/IDR | $5.27 | $5,632 | 0.12% | - |
45 | Cream Finance | CREAM/IDR | $13.89 | $5,579 | 0.12% | - |
46 | Attila | ATT/IDR | $0.001340 | $4,735 | 0.1% | 70 |
47 | The Sandbox | SAND/IDR | $0.252 | $4,714 | 0.1% | 83 |
48 | Bitcoin Cash | BCH/IDR | $318.19 | $4,674 | 0.1% | 213 |
49 | Filecoin | FIL/IDR | $3.61 | $4,621 | 0.1% | 62 |
50 | Sumokoin | SUMO/IDR | $0.005935 | $4,139 | 0.09% | 138 |
51 | The Graph | GRT/IDR | $0.155 | $4,045 | 0.08% | 51 |
52 | Algorand | ALGO/IDR | $0.124 | $3,958 | 0.08% | 101 |
53 | Kusama | KSM/IDR | $17.99 | $3,702 | 0.08% | 17 |
54 | Tokenomy | TEN/IDR | $0.0253 | $3,688 | 0.08% | 110 |
55 | Decentraland | MANA/IDR | $0.292 | $3,596 | 0.07% | 66 |
56 | Perpetual Protocol | PERP/IDR | $0.566 | $3,559 | 0.07% | 21 |
57 | Glitch | GLCH/IDR | $0.004850 | $3,536 | 0.07% | 323 |
58 | Yearn Finance Ii | YFII/IDR | $352.79 | $3,507 | 0.07% | 691 |
59 | Pax Gold | PAXG/IDR | $2,663.69 | $3,289 | 0.07% | 12 |
60 | Telcoin | TEL/IDR | $0.001532 | $3,277 | 0.07% | 32 |
61 | Dash | DASH/IDR | $23.77 | $3,181 | 0.07% | 30 |
62 | Bakerytoken | BAKE/IDR | $0.238 | $3,170 | 0.07% | 34 |
63 | Nxt | NXT/IDR | $0.00095724 | $3,166 | 0.07% | 25 |
64 | Theta Fuel | TFUEL/IDR | $0.0632 | $3,163 | 0.07% | 34 |
65 | Just | JST/IDR | $0.0283 | $3,066 | 0.06% | 1 |
66 | Uniswap | UNI/IDR | $6.76 | $2,947 | 0.06% | 112 |
67 | Cosmos | ATOM/IDR | $4.59 | $2,922 | 0.06% | 340 |
68 | Abyss | ABYSS/IDR | $0.004978 | $2,902 | 0.06% | 97 |
69 | Eminer | EM/IDR | $0.0000638162 | $2,853 | 0.06% | 67 |
70 | Eos | EOS/IDR | $0.461 | $2,730 | 0.06% | 75 |
71 | Aioz Network | AIOZ/IDR | $0.471 | $2,512 | 0.05% | 52 |
72 | Injective Protocol | INJ/IDR | $19.65 | $2,327 | 0.05% | 60 |
73 | Dent | DENT/IDR | $0.00076579 | $2,310 | 0.05% | 28 |
74 | Solve | SOLVE/IDR | $0.009700 | $2,304 | 0.05% | 149 |
75 | Uma | UMA/IDR | $2.93 | $2,293 | 0.05% | 8 |
76 | Waves | WAVES/IDR | $1.10 | $2,285 | 0.05% | 60 |
77 | Superrare | RARE/IDR | $0.113 | $2,245 | 0.05% | - |
78 | Chainlink | LINK/IDR | $11.13 | $2,207 | 0.05% | 90 |
79 | Global Social Chain | GSC/IDR | $0.00089343 | $2,150 | 0.04% | 21 |
80 | Myneighboralice | ALICE/IDR | $0.960 | $2,144 | 0.04% | 41 |
81 | Small Love Potion | SLP/IDR | $0.002297 | $2,100 | 0.04% | 33 |
82 | Omg | OMG/IDR | $0.266 | $2,050 | 0.04% | 18 |
83 | Moviebloc | MBL/IDR | $0.002744 | $2,022 | 0.04% | 685 |
84 | Ankr | ANKR/IDR | $0.0264 | $1,999 | 0.04% | 19 |
85 | Audius | AUDIO/IDR | $0.116 | $1,970 | 0.04% | 40 |
86 | Pancakeswap | CAKE/IDR | $1.84 | $1,850 | 0.04% | 36 |
87 | Yearn Finance | YFI/IDR | $4,895.30 | $1,845 | 0.04% | 30 |
88 | Maker | MKR/IDR | $1,437.07 | $1,801 | 0.04% | 20 |
89 | Neo | NEO/IDR | $10.17 | $1,763 | 0.04% | 13 |
90 | Axie Infinity | AXS/IDR | $4.71 | $1,729 | 0.04% | 18 |
91 | Basic Attention Token | BAT/IDR | $0.171 | $1,648 | 0.03% | 3 |
92 | Ignis | IGNIS/IDR | $0.003638 | $1,587 | 0.03% | 9 |
93 | Yield Guild Games | YGG/IDR | $0.624 | $1,581 | 0.03% | - |
94 | Elrond Egld | EGLD/IDR | $23.37 | $1,581 | 0.03% | 9 |
95 | 1inch | 1INCH/IDR | $0.258 | $1,534 | 0.03% | 85 |
96 | Dad | DAD/IDR | $0.003574 | $1,532 | 0.03% | 1,679 |
97 | Deapcoin | DEP/IDR | $0.001149 | $1,504 | 0.03% | 23 |
98 | Origin Protocol | OGN/IDR | $0.0832 | $1,459 | 0.03% | 32 |
99 | Chiliz | CHZ/IDR | $0.0611 | $1,323 | 0.03% | 13 |
100 | Daex | DAX/IDR | $0.002553 | $1,295 | 0.03% | 14 |
101 | Mobox | MBOX/IDR | $0.130 | $1,161 | 0.02% | - |
102 | Multi Collateral Dai | DAI/IDR | $0.955 | $1,160 | 0.02% | 8 |
103 | Alpaca Finance | ALPACA/IDR | $0.156 | $1,115 | 0.02% | 212 |
104 | Achain | ACT/IDR | $0.00019145 | $1,100 | 0.02% | 21 |
105 | Bitcoin Diamond | BCD/IDR | $0.0638 | $1,058 | 0.02% | 56 |
106 | V Systems | VSYS/IDR | $0.00044671 | $995 | 0.02% | 23 |
107 | Amp | AMP/IDR | $0.003829 | $938 | 0.02% | - |
108 | Digibyte | DGB/IDR | $0.006445 | $938 | 0.02% | 201 |
109 | Energi | NRG/IDR | $0.0652 | $936 | 0.02% | 25 |
110 | Ecash | XEC/USDT | $0.0000330127 | $765 | 0.02% | 14 |
111 | Sun Token | SUN/IDR | $0.0187 | $687 | 0.01% | - |
112 | Theta | THETA/IDR | $1.29 | $678 | 0.01% | 20 |
113 | Crypto Com Coin | CRO/IDR | $0.0796 | $644 | 0.01% | 22 |
114 | Linkeye | LET/IDR | $0.00025526 | $643 | 0.01% | 42 |
115 | Augur | REP/IDR | $0.266 | $363 | 0.01% | 20 |
116 | Saffron Finance | SFI/IDR | $25.24 | $356 | 0.01% | 63 |
117 | Ethereum Classic | ETC/IDR | $18.28 | $346 | 0.01% | 30 |
118 | Serum | SRM/IDR | $0.0281 | $333 | 0.01% | 10 |
119 | Ravencoin | RVN/IDR | $0.0163 | $328 | 0.01% | 21 |
120 | Okb | OKB/IDR | $41.55 | $321 | 0.01% | 2 |
121 | Sushiswap | SUSHI/IDR | $0.693 | $319 | 0.01% | 21 |
122 | Loopring | LRC/IDR | $0.121 | $314 | 0.01% | 23 |
123 | Ethereum | ETH/USDT | $2,404.16 | $300 | 0.01% | 54 |
124 | Alien Worlds | TLM/IDR | $0.0108 | $273 | 0.01% | - |
125 | Ontology | ONT/IDR | $0.187 | $261 | 0.01% | 6 |
126 | Bitcoin Gold | BTG/IDR | $21.28 | $252 | 0.01% | 18 |
127 | Dvision Network | DVI/IDR | $0.0123 | $239 | 0% | 38 |
128 | Venus | XVS/IDR | $7.21 | $208 | 0% | 3 |
129 | Xch | XCH/IDR | $15.06 | $204 | 0% | 33 |
130 | 0x | ZRX/IDR | $0.310 | $199 | 0% | 3 |
131 | Monero | XMR/IDR | $147.42 | $195 | 0% | 31 |
132 | Synthetix Network Token | SNX/IDR | $1.36 | $191 | 0% | 36 |
133 | Ren | REN/IDR | $0.0334 | $186 | 0% | 12 |
134 | Bitcoin Sv | BSV/IDR | $46.59 | $164 | 0% | 15 |
135 | Cartesi | CTSI/IDR | $0.123 | $162 | 0% | 36 |
136 | Vidyx | VIDYX/IDR | $0.00031908 | $145 | 0% | - |
137 | King Dag | KDAG/IDR | $0.0846 | $118 | 0% | 197 |
138 | Tezos | XTZ/IDR | $0.662 | $104 | 0% | 4 |
139 | Orbs | ORBS/IDR | $0.0290 | $99 | 0% | 12 |
140 | Goldmaxcoin | GMX/IDR | $19.53 | $99 | 0% | - |
141 | Automata Network | ATA/IDR | $0.0737 | $87 | 0% | 26 |
142 | Bitshares | BTS/IDR | $0.001851 | $76 | 0% | 12 |
143 | Iostoken | IOST/IDR | $0.004850 | $73 | 0% | 3 |
144 | Wrapped Bitcoin | WBTC/IDR | $59,030.07 | $57 | 0% | 20 |
145 | Balancer | BAL/IDR | $1.81 | $52 | 0% | - |
146 | Hive Blockchain | HIVE/IDR | $0.180 | $51 | 0% | 2 |
147 | Wrapped Nxm | WNXM/IDR | $49.14 | $36 | 0% | - |
148 | Pundix New | PUNDIX/USDT | $0.410 | $23 | 0% | 3 |
149 | Belt | BELT/IDR | $0.0526 | $9 | 0% | 777 |
150 | Nem | XEM/IDR | $0.0175 | $8 | 0% | 431 |
151 | Qtum | QTUM/IDR | $2.41 | $8 | 0% | 2 |
152 | Nexo | NEXO/IDR | $0.957 | $2 | 0% | 2 |
153 | Enjin Coin | ENJ/IDR | $0.150 | $0 | 0% | 14 |
154 | Safe | SAFE/IDR | $0.0000000000 | $0 | 0% | - |
155 | Compound | COMP/IDR | $41.72 | $0 | 0% | 9 |
As Solana's momentum fades, crypto whales are betting on RCO Finance, expecting a 2000% rally by early 2025. #sponsoredcontent...
Read MoreBNB and Monero face bearish pressure as investors shift to Lunex Network’s presale, raising nearly $550,000 in under a week. #partnercontent...
Read MoreSavvy DeFi traders are eyeing Cutoshi, a new memecoin in presale, attracting attention from Shiba Inu and Toncoin investors. #sponsoredcontent...
Read More