AscendEX (Bitmax) exchange 24 hours trading volume is $845,196,291 and has 162 trading pairs. AscendEX (Bitmax) exchangee secured Rank 4 in the cryptocurrency exchange market with a total volume of 8.27%.
Live AscendEX (Bitmax) exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
AscendEX (Bitmax)
4
162
$845,196,291
8.27%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $63,775.68 | $478,663,431 | 55.4% | 530 |
2 | Ethereum | ETH/USDT | $2,524.06 | $264,432,005 | 30.61% | 530 |
3 | Xrp | XRP/USDT | $0.536 | $40,065,592 | 4.64% | 530 |
4 | Binance Coin | BNB/USDT | $577.82 | $10,161,058 | 1.18% | 530 |
5 | Solana | SOL/USDT | $151.64 | $9,702,313 | 1.12% | 530 |
6 | Cardano | ADA/USDT | $0.350 | $3,896,261 | 0.45% | 530 |
7 | Dogecoin | DOGE/USDT | $0.112 | $3,273,210 | 0.38% | 530 |
8 | Filecoin | FIL/USDT | $3.62 | $2,691,499 | 0.31% | 392 |
9 | Avalanche | AVAX/USDT | $29.34 | $2,326,544 | 0.27% | 530 |
10 | Near Protocol | NEAR/USDT | $4.77 | $2,300,346 | 0.27% | 530 |
11 | Shiba Inu | SHIB/USDT | $0.0000177452 | $2,193,084 | 0.25% | 530 |
12 | Cosmos | ATOM/USDT | $4.37 | $2,163,094 | 0.25% | 530 |
13 | Tron | TRX/USDT | $0.161 | $2,096,325 | 0.24% | 530 |
14 | Eos | EOS/USDT | $0.474 | $1,978,281 | 0.23% | 530 |
15 | Chainlink | LINK/USDT | $10.86 | $1,723,392 | 0.2% | 530 |
16 | Fetch | FET/USDT | $1.47 | $1,170,233 | 0.14% | 530 |
17 | Bitmax Token | ASD/USDT | $0.0362 | $1,108,360 | 0.13% | 530 |
18 | Ontology | ONT/USDT | $0.188 | $1,032,461 | 0.12% | 530 |
19 | Neo | NEO/USDT | $10.41 | $991,211 | 0.11% | 530 |
20 | 0x | ZRX/USDT | $0.324 | $988,876 | 0.11% | 530 |
21 | Vechain | VET/USDT | $0.0228 | $871,009 | 0.1% | 530 |
22 | Zilliqa | ZIL/USDT | $0.0148 | $859,418 | 0.1% | 530 |
23 | Basic Attention Token | BAT/USDT | $0.175 | $842,169 | 0.1% | 530 |
24 | Bitcoin Cash | BCH/USDT | $325.36 | $829,580 | 0.1% | 530 |
25 | Algorand | ALGO/USDT | $0.124 | $718,379 | 0.08% | 530 |
26 | Nem | XEM/USDT | $0.0188 | $703,478 | 0.08% | 456 |
27 | Qtum | QTUM/USDT | $2.50 | $688,209 | 0.08% | 530 |
28 | Iostoken | IOST/USDT | $0.005111 | $679,784 | 0.08% | 530 |
29 | Zcash | ZEC/USDT | $36.60 | $678,292 | 0.08% | 530 |
30 | Polkadot | DOT/USDT | $4.23 | $670,354 | 0.08% | 530 |
31 | Xrp | XRP/BTC | $0.535 | $656,875 | 0.08% | 530 |
32 | Ethereum Classic | ETC/USDT | $18.80 | $565,729 | 0.07% | 530 |
33 | Binance Coin | BNB/BTC | $582.05 | $560,397 | 0.06% | 530 |
34 | Chainlink | LINK/BTC | $10.82 | $528,825 | 0.06% | 530 |
35 | Tezos | XTZ/BTC | $0.690 | $506,410 | 0.06% | 530 |
36 | Kava | KAVA/BTC | $0.348 | $501,539 | 0.06% | 530 |
37 | Dogecoin | DOGE/BTC | $0.111 | $492,979 | 0.06% | 436 |
38 | Qtum | QTUM/BTC | $2.50 | $441,118 | 0.05% | 530 |
39 | Algorand | ALGO/BTC | $0.124 | $431,087 | 0.05% | 530 |
40 | 1inch | 1INCH/USDT | $0.262 | $428,101 | 0.05% | 530 |
41 | Ethereum | ETH/BTC | $2,534.30 | $426,959 | 0.05% | 530 |
42 | Litecoin | LTC/BTC | $65.34 | $426,928 | 0.05% | 530 |
43 | Cosmos | ATOM/BTC | $4.40 | $420,856 | 0.05% | 530 |
44 | Curve Dao Token | CRV/USDT | $0.260 | $383,794 | 0.04% | 530 |
45 | Aave | AAVE/USDT | $159.09 | $377,975 | 0.04% | 530 |
46 | Uniswap | UNI/USDT | $7.77 | $376,583 | 0.04% | 530 |
47 | Wootrade | WOO/USDT | $0.174 | $373,694 | 0.04% | 530 |
48 | Fio Protocol | FIO/USDT | $0.0314 | $361,686 | 0.04% | 530 |
49 | Fantom | FTM/USDT | $0.687 | $353,962 | 0.04% | 530 |
50 | Lto Network | LTO/USDT | $0.119 | $351,711 | 0.04% | 530 |
51 | Ravencoin | RVN/USDT | $0.0166 | $345,999 | 0.04% | 530 |
52 | Tezos | XTZ/USDT | $0.694 | $323,173 | 0.04% | 530 |
53 | Persistence | XPRT/USDT | $0.185 | $311,384 | 0.04% | 530 |
54 | Xcad Network | XCAD/USDT | $0.334 | $308,187 | 0.04% | 530 |
55 | Elrond Egld | EGLD/USDT | $26.76 | $300,314 | 0.03% | 530 |
56 | Nervos Network | CKB/USDT | $0.0153 | $293,873 | 0.03% | 530 |
57 | Sri Lankan Rupee | LKR/USDT | $0.00087427 | $281,133 | 0.03% | 530 |
58 | Crowns | CWS/USDT | $0.195 | $279,213 | 0.03% | 530 |
59 | Aelf | ELF/USDT | $0.382 | $277,227 | 0.03% | 530 |
60 | Ultra | UOS/USDT | $0.0850 | $276,906 | 0.03% | 530 |
61 | Zeroswap | ZEE/USDT | $0.006735 | $269,803 | 0.03% | 530 |
62 | Dash | DASH/USDT | $23.98 | $268,836 | 0.03% | 530 |
63 | Router Protocol | ROUTE/USDT | $0.0606 | $267,848 | 0.03% | 530 |
64 | Chainlink | LINK/ETH | $10.93 | $267,088 | 0.03% | - |
65 | Hathor | HTR/USDT | $0.0329 | $264,830 | 0.03% | 530 |
66 | Autonio | NIOX/USDT | $0.001212 | $260,346 | 0.03% | 530 |
67 | Thorchain | RUNE/USDT | $4.98 | $255,367 | 0.03% | 530 |
68 | Stafi | FIS/USDT | $0.326 | $252,651 | 0.03% | 161 |
69 | Unmarshal Token | MARSH/USDT | $0.0599 | $251,710 | 0.03% | 530 |
70 | 0x | ZRX/BTC | $0.327 | $251,099 | 0.03% | 530 |
71 | Hard Protocol | HARD/USDT | $0.112 | $226,115 | 0.03% | 530 |
72 | Ftx Token | FTT/USDT | $1.96 | $220,298 | 0.03% | 530 |
73 | Kava | KAVA/USDT | $0.347 | $216,781 | 0.03% | 530 |
74 | Dafi Protocol | DAFI/USDT | $0.00062048 | $214,593 | 0.02% | 106 |
75 | Bitcoin Sv | BSV/USDT | $44.84 | $211,551 | 0.02% | - |
76 | Bittorrent | BTTOLD/USDT | $0.0000008955 | $207,039 | 0.02% | - |
77 | Cudos | CUDOS/USDT | $0.0118 | $175,426 | 0.02% | 514 |
78 | Geeq | GEEQ/USDT | $0.0416 | $175,140 | 0.02% | - |
79 | Akash Network | AKT/USDT | $2.49 | $170,616 | 0.02% | 530 |
80 | Umbrella Network | UMB/USDT | $0.007902 | $157,038 | 0.02% | 530 |
81 | Sushiswap | SUSHI/USDT | $0.761 | $154,761 | 0.02% | 530 |
82 | Stellar | XLM/USDT | $0.0913 | $154,707 | 0.02% | 530 |
83 | Oneledger | OLT/USDT | $0.00066744 | $154,131 | 0.02% | 530 |
84 | Dia | DIA/USDT | $0.814 | $151,635 | 0.02% | 430 |
85 | Casper | CSPR/USDT | $0.0120 | $151,514 | 0.02% | 530 |
86 | Orion Protocol | ORN/USDT | $0.972 | $151,080 | 0.02% | 530 |
87 | Litecoin | LTC/USDT | $65.18 | $150,696 | 0.02% | 530 |
88 | Ecash | XEC/USDT | $0.0000341414 | $148,624 | 0.02% | 530 |
89 | Pancakeswap | CAKE/USDT | $1.85 | $148,202 | 0.02% | 530 |
90 | Monsta Infinite | MONI/USDT | $0.005948 | $147,640 | 0.02% | 530 |
91 | Chiliz | CHZ/USDT | $0.0749 | $147,358 | 0.02% | 530 |
92 | Band Protocol | BAND/USDT | $1.14 | $147,273 | 0.02% | 529 |
93 | Synthetix Network Token | SNX/USDT | $1.48 | $147,233 | 0.02% | 530 |
94 | Ankr | ANKR/USDT | $0.0274 | $145,803 | 0.02% | 530 |
95 | Chromia | CHR/USDT | $0.182 | $145,676 | 0.02% | 388 |
96 | Celer Network | CELR/USDT | $0.0140 | $145,348 | 0.02% | 530 |
97 | Mantra Dao | OM/USDT | $1.49 | $144,953 | 0.02% | 530 |
98 | The Graph | GRT/USDT | $0.175 | $144,701 | 0.02% | 530 |
99 | Oddz | ODDZ/USDT | $0.006547 | $143,200 | 0.02% | 4 |
100 | Sentinel | DVPN/USDT | $0.00069142 | $142,881 | 0.02% | 530 |
101 | Julswap | JULD/USDT | $0.001209 | $142,569 | 0.02% | 530 |
102 | Ontology Gas | ONG/USDT | $0.315 | $142,386 | 0.02% | 530 |
103 | Coti | COTI/USDT | $0.102 | $142,324 | 0.02% | 530 |
104 | Betprotocol | BEPRO/USDT | $0.00039127 | $142,237 | 0.02% | - |
105 | Ecomi | OMI/USDT | $0.00039767 | $140,771 | 0.02% | 530 |
106 | Ternoa | CAPS/USDT | $0.002498 | $139,466 | 0.02% | 530 |
107 | Hopr | HOPR/USDT | $0.0507 | $138,323 | 0.02% | 530 |
108 | Mixmarvel | MIX/USDT | $0.001009 | $136,093 | 0.02% | 235 |
109 | Kin | KIN/USDT | $0.0000117512 | $136,066 | 0.02% | 530 |
110 | Unilend | UFT/USDT | $0.238 | $135,839 | 0.02% | 530 |
111 | Bonfida | FIDA/USDT | $0.256 | $135,556 | 0.02% | 530 |
112 | Akropolis | AKRO/USDT | $0.004236 | $135,264 | 0.02% | 530 |
113 | Powertrade Fuel | PTF/USDT | $0.009352 | $134,808 | 0.02% | 530 |
114 | Trustswap | SWAP/USDT | $0.110 | $134,502 | 0.02% | 530 |
115 | Pluton | PLU/USDT | $2.02 | $134,315 | 0.02% | 530 |
116 | Belarusian Ruble | BYN/USDT | $0.001441 | $133,747 | 0.02% | 530 |
117 | Crypto Com Coin | CRO/USDT | $0.0748 | $133,488 | 0.02% | 530 |
118 | Sp8de | SPX/USDT | $0.896 | $133,156 | 0.02% | - |
119 | Frax Share | FXS/USDT | $2.11 | $130,303 | 0.02% | 530 |
120 | Maps | MAPS/USDT | $0.0149 | $130,251 | 0.02% | 530 |
121 | Star Atlas Polis | POLIS/USDT | $0.156 | $130,017 | 0.02% | 530 |
122 | Divi | DIVI/USDT | $0.00086807 | $129,380 | 0.01% | 530 |
123 | Ferrum Network | FRM/USDT | $0.0163 | $128,772 | 0.01% | 530 |
124 | Axie Infinity | AXS/USDT | $4.70 | $127,673 | 0.01% | 528 |
125 | Mahadao | MAHA/USDT | $1.42 | $125,391 | 0.01% | 530 |
126 | Compound | COMP/USDT | $44.86 | $122,387 | 0.01% | 490 |
127 | Verasity | VRA/USDT | $0.003037 | $119,886 | 0.01% | 530 |
128 | Tron | TRX/BTC | $0.161 | $110,577 | 0.01% | 530 |
129 | Stratos | STOS/USDT | $0.359 | $96,573 | 0.01% | 498 |
130 | Cardano | ADA/BTC | $0.353 | $70,118 | 0.01% | 530 |
131 | Syrian Pound | SYP/USDT | $0.00073159 | $44,912 | 0.01% | 530 |
132 | Harmony | ONE/USDT | $0.0134 | $37,942 | 0% | 530 |
133 | Nimiq | NIM/USDT | $0.001363 | $22,494 | 0% | 412 |
134 | Hedget | HGET/USDT | $0.142 | $0 | 0% | 35 |
135 | Decentr | DEC/USDT | $0.00099916 | $0 | 0% | - |
136 | Bolt | BOLT/USDT | $0.001329 | $0 | 0% | - |
137 | Bitcoin Cash | BCH/PERP | $0.0000000000 | $0 | 0% | 529 |
138 | Elrond Egld | EGLD/PERP | $0.0000000000 | $0 | 0% | 529 |
139 | Filecoin | FIL/PERP | $0.0000000000 | $0 | 0% | 528 |
140 | Solana | SOL/PERP | $0.0000000000 | $0 | 0% | 530 |
141 | Iostoken | IOST/PERP | $0.0000000000 | $0 | 0% | 529 |
142 | Harmony | ONE/PERP | $0.0000000000 | $0 | 0% | 530 |
143 | Bitcoin | BTC/PERP | $0.0000000000 | $0 | 0% | 416 |
144 | Stellar | XLM/PERP | $0.0000000000 | $0 | 0% | 530 |
145 | Fantom | FTM/PERP | $0.0000000000 | $0 | 0% | 530 |
146 | Chainlink | LINK/PERP | $0.0000000000 | $0 | 0% | 530 |
147 | Uniswap | UNI/PERP | $0.0000000000 | $0 | 0% | 529 |
148 | Ethereum | ETH/PERP | $0.0000000000 | $0 | 0% | 417 |
149 | Ethereum Classic | ETC/PERP | $0.0000000000 | $0 | 0% | 530 |
150 | Wootrade | WOO/PERP | $0.0000000000 | $0 | 0% | 530 |
151 | Cosmos | ATOM/PERP | $0.0000000000 | $0 | 0% | 527 |
152 | Algorand | ALGO/PERP | $0.0000000000 | $0 | 0% | 530 |
153 | Cardano | ADA/PERP | $0.0000000000 | $0 | 0% | 530 |
154 | Tron | TRX/PERP | $0.0000000000 | $0 | 0% | 530 |
155 | Dogecoin | DOGE/PERP | $0.0000000000 | $0 | 0% | 530 |
156 | Vechain | VET/PERP | $0.0000000000 | $0 | 0% | 530 |
157 | Eos | EOS/PERP | $0.0000000000 | $0 | 0% | 528 |
158 | Polkadot | DOT/PERP | $0.0000000000 | $0 | 0% | 530 |
159 | Tezos | XTZ/PERP | $0.0000000000 | $0 | 0% | 530 |
160 | Litecoin | LTC/PERP | $0.0000000000 | $0 | 0% | 530 |
161 | Binance Coin | BNB/PERP | $0.0000000000 | $0 | 0% | 530 |
162 | Xrp | XRP/PERP | $0.0000000000 | $0 | 0% | 530 |
Amidst the slumpy market conditions, StakeLayer has surged by over 250% alongside Thala, Dream Machine Token, which surged by double digits. The crypto market cap has dropped by over 1.5% in the last 24 hours. As per CoinMarketCap data, it…...
Read MoreCrypto cons are frequent, and the sector’s loudest and most well-known leaders have faced substantial legal trouble in recent years. You know the names: Crypto.news collected some commentary about whether the crypto industry has a serious leadership problem, or simply…...
Read MoreSHIB whales moved over 3 trillion tokens amid the price crash, now targeting ETFSwap’s presale priced at $0.03846. #sponsoredcontent...
Read More