Bitkub exchange 24 hours trading volume is $27,197,893 and has 43 trading pairs. Bitkub exchangee secured Rank 29 in the cryptocurrency exchange market with a total volume of 0.14%.
Live Bitkub exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitkub
29
43
$27,197,893
0.14%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Tether | USDT/THB | $0.998 | $12,738,724 | 45.63% | - |
2 | Bitcoin | BTC/THB | $60,748.96 | $7,805,288 | 27.96% | - |
3 | Ethereum | ETH/THB | $2,410.33 | $1,405,146 | 5.03% | - |
4 | Xrp | XRP/THB | $0.539 | $1,153,626 | 4.13% | - |
5 | Dogecoin | DOGE/THB | $0.108 | $1,032,562 | 3.7% | - |
6 | Near Protocol | NEAR/THB | $4.70 | $962,888 | 3.45% | - |
7 | Uniswap | UNI/THB | $8.07 | $564,889 | 2.02% | - |
8 | Civic | CVC/THB | $0.153 | $388,229 | 1.39% | - |
9 | Six | SIX/THB | $0.0239 | $245,566 | 0.88% | - |
10 | Pow | POW/THB | $0.222 | $214,334 | 0.77% | - |
11 | Cardano | ADA/THB | $0.345 | $187,954 | 0.67% | - |
12 | Binance Coin | BNB/THB | $564.58 | $125,887 | 0.45% | - |
13 | Curve Dao Token | CRV/THB | $0.259 | $119,356 | 0.43% | - |
14 | Zilliqa | ZIL/THB | $0.0141 | $115,163 | 0.41% | - |
15 | Usd Coin | USDC/THB | $0.999 | $112,269 | 0.4% | - |
16 | Arcblock | ABT/THB | $1.43 | $78,355 | 0.28% | - |
17 | Iostoken | IOST/THB | $0.004912 | $76,504 | 0.27% | - |
18 | Alpha Finance Lab | ALPHA/THB | $0.0567 | $70,051 | 0.25% | - |
19 | Kyber Network | KNC/THB | $0.455 | $69,339 | 0.25% | - |
20 | Sushiswap | SUSHI/THB | $0.749 | $54,925 | 0.2% | - |
21 | Chainlink | LINK/THB | $10.69 | $52,247 | 0.19% | - |
22 | Stellar | XLM/THB | $0.0919 | $48,858 | 0.18% | - |
23 | Status | SNT/THB | $0.0229 | $37,370 | 0.13% | - |
24 | Golem Network Tokens | GLM/THB | $0.332 | $31,782 | 0.11% | - |
25 | Ocean Protocol | OCEAN/THB | $0.593 | $29,027 | 0.1% | - |
26 | Polkadot | DOT/THB | $4.09 | $26,646 | 0.1% | - |
27 | Decentraland | MANA/THB | $0.287 | $25,507 | 0.09% | - |
28 | Secret | SCRT/THB | $0.201 | $21,631 | 0.08% | - |
29 | The Sandbox | SAND/THB | $0.252 | $19,360 | 0.07% | - |
30 | Bitcoin Cash | BCH/THB | $323.54 | $17,074 | 0.06% | - |
31 | 0x | ZRX/THB | $0.311 | $16,162 | 0.06% | - |
32 | Maker | MKR/THB | $1,368.00 | $15,684 | 0.06% | - |
33 | Aave | AAVE/THB | $141.07 | $12,567 | 0.05% | - |
34 | Axie Infinity | AXS/THB | $4.50 | $8,616 | 0.03% | - |
35 | Kusama | KSM/THB | $18.01 | $6,457 | 0.02% | - |
36 | Band Protocol | BAND/THB | $1.10 | $5,059 | 0.02% | - |
37 | Synthetix Network Token | SNX/THB | $1.44 | $4,965 | 0.02% | - |
38 | Enjin Coin | ENJ/THB | $0.147 | $4,895 | 0.02% | - |
39 | Yearn Finance | YFI/THB | $4,914.23 | $4,493 | 0.02% | - |
40 | Multi Collateral Dai | DAI/THB | $0.986 | $3,095 | 0.01% | - |
41 | Compound | COMP/THB | $43.23 | $1,747 | 0.01% | - |
42 | Basic Attention Token | BAT/THB | $0.171 | $1,250 | 0% | - |
43 | Balancer | BAL/THB | $1.91 | $1,103 | 0% | - |
Mantra (OM), a blockchain network focused on real-world asset tokenization, retested its all-time high on Oct. 10, surging 9.2% to reach $1.46. The altcoin’s market capitalization crossed $1.2 billion, with daily trading volumes around $56 million, predominantly concentrated on Binance…...
Read MoreA London trader has pleaded not guilty to operating an illegal crypto ATM business and laundering $395,000 in criminal cash. Habibur Rahman, a crypto trader from East Ham, London, has pleaded not guilty to charges related to operating an illegal…...
Read MoreA digital art piece inscribed on Bitcoin’s Ordinals protocol titled “Ascend” has been sold for $57,450 at Christie’s Post-War and Contemporary Art Day, beating it’s low estimate of $39,000. Ryan Koopmans and Alice Wexell’s Bitcoin Ordinal “Ascend” was sold at…...
Read More