Bibox exchange 24 hours trading volume is $110,865,167 and has 148 trading pairs. Bibox exchangee secured Rank 16 in the cryptocurrency exchange market with a total volume of 1.28%.
Live Bibox exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bibox
16
148
$110,865,167
1.28%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Ethereum | ETH/USDT | $2,419.98 | $23,827,587 | 21.44% | - |
2 | Chainlink | LINK/USDT | $11.22 | $10,901,638 | 9.81% | - |
3 | Binance Coin | BNB/USDT | $563.21 | $5,318,956 | 4.79% | - |
4 | Livepeer | LPT/USDT | $12.22 | $4,359,514 | 3.92% | - |
5 | Bitcoin | BTC/USDT | $62,015.91 | $3,803,788 | 3.42% | - |
6 | Gnosis Gno | GNO/USDT | $159.32 | $3,638,425 | 3.27% | - |
7 | Polkadot | DOT/USDT | $4.13 | $2,259,439 | 2.03% | - |
8 | Small Love Potion | SLP/USDT | $0.002354 | $2,205,699 | 1.98% | - |
9 | Chiliz | CHZ/USDT | $0.0621 | $2,105,690 | 1.89% | - |
10 | Aave | AAVE/USDT | $146.62 | $1,999,095 | 1.8% | - |
11 | Alien Worlds | TLM/USDT | $0.009743 | $1,889,109 | 1.7% | - |
12 | Fantom | FTM/USDT | $0.619 | $1,666,252 | 1.5% | - |
13 | Mask Network | MASK/USDT | $2.44 | $1,421,129 | 1.28% | - |
14 | Cosmos | ATOM/USDT | $4.62 | $1,373,722 | 1.24% | - |
15 | Stellar | XLM/USDT | $0.0914 | $1,359,991 | 1.22% | - |
16 | Bitcoin Cash | BCH/USDT | $322.93 | $1,335,535 | 1.2% | - |
17 | Yield Guild Games | YGG/USDT | $0.436 | $1,224,621 | 1.1% | - |
18 | Axie Infinity | AXS/USDT | $4.62 | $1,108,861 | 1% | - |
19 | Avalanche | AVAX/USDT | $25.95 | $1,099,467 | 0.99% | - |
20 | The Sandbox | SAND/USDT | $0.251 | $1,083,456 | 0.97% | - |
21 | Myneighboralice | ALICE/USDT | $0.971 | $1,076,019 | 0.97% | - |
22 | Uma | UMA/ETH | $2.95 | $1,039,677 | 0.94% | - |
23 | Ethereum Classic | ETC/USDT | $18.57 | $1,023,366 | 0.92% | - |
24 | Ecash | XEC/USDT | $0.0000351662 | $993,279 | 0.89% | - |
25 | Uniswap | UNI/USDT | $6.77 | $989,027 | 0.89% | - |
26 | Dogecoin | DOGE/USDT | $0.109 | $968,505 | 0.87% | - |
27 | 1inch | 1INCH/USDT | $0.255 | $944,179 | 0.85% | - |
28 | Maker | MKR/USDT | $1,467.62 | $923,621 | 0.83% | - |
29 | Xrp | XRP/USDT | $0.531 | $922,486 | 0.83% | - |
30 | Balancer | BAL/USDT | $1.94 | $921,573 | 0.83% | - |
31 | Swipe | SXP/USDT | $0.235 | $909,860 | 0.82% | - |
32 | Bitcoin Sv | BSV/USDT | $45.45 | $862,975 | 0.78% | - |
33 | Yearn Finance | YFI/USDT | $4,944.69 | $828,936 | 0.75% | - |
34 | Litecoin | LTC/USDT | $66.53 | $825,368 | 0.74% | - |
35 | Omg | OMG/USDT | $0.294 | $805,885 | 0.73% | - |
36 | Tellor | TRB/USDT | $61.60 | $802,687 | 0.72% | - |
37 | Sushiswap | SUSHI/USDT | $0.739 | $801,489 | 0.72% | - |
38 | Phala Network | PHA/USDT | $0.112 | $785,474 | 0.71% | - |
39 | Bitcoin Sv | BSV/ETH | $45.90 | $775,631 | 0.7% | - |
40 | Xrp | XRP/ETH | $0.530 | $702,676 | 0.63% | - |
41 | Filecoin | FIL/USDT | $3.59 | $698,376 | 0.63% | - |
42 | Kusama | KSM/USDT | $18.31 | $683,492 | 0.61% | - |
43 | Horizen | ZEN/USDT | $7.48 | $633,658 | 0.57% | - |
44 | Ethereum Classic | ETC/ETH | $18.58 | $621,853 | 0.56% | - |
45 | Xch | XCH/USDT | $14.97 | $593,305 | 0.53% | - |
46 | Uma | UMA/USDT | $2.94 | $540,256 | 0.49% | - |
47 | Nxm | NXM/USDT | $52.15 | $499,639 | 0.45% | - |
48 | Qtum | QTUM/USDT | $2.41 | $494,662 | 0.45% | - |
49 | Litecoin | LTC/ETH | $66.54 | $490,846 | 0.44% | - |
50 | Kusama | KSM/BTC | $18.27 | $420,672 | 0.38% | - |
51 | Ontology Gas | ONG/USDT | $0.313 | $419,469 | 0.38% | - |
52 | Ravencoin | RVN/USDT | $0.0164 | $418,555 | 0.38% | - |
53 | Chainlink | LINK/ETH | $11.25 | $412,511 | 0.37% | - |
54 | Omg | OMG/BTC | $0.298 | $409,757 | 0.37% | - |
55 | Decentraland | MANA/USDT | $0.293 | $393,970 | 0.35% | - |
56 | Zilliqa | ZIL/USDT | $0.0141 | $388,698 | 0.35% | - |
57 | Maker | MKR/ETH | $1,458.10 | $381,940 | 0.34% | - |
58 | Wink | WIN/USDT | $0.0000836084 | $380,691 | 0.34% | - |
59 | Nem | XEM/USDT | $0.0174 | $355,840 | 0.32% | - |
60 | Dogecoin | DOGE/ETH | $0.110 | $343,909 | 0.31% | - |
61 | Compound | COMP/USDT | $44.25 | $341,383 | 0.31% | - |
62 | Loopring | LRC/USDT | $0.119 | $326,916 | 0.29% | - |
63 | Tron | TRX/USDT | $0.153 | $320,012 | 0.29% | - |
64 | Basic Attention Token | BAT/ETH | $0.172 | $312,959 | 0.28% | - |
65 | Algorand | ALGO/USDT | $0.126 | $295,328 | 0.27% | - |
66 | Ethereum Classic | ETC/BTC | $18.55 | $288,865 | 0.26% | - |
67 | Akropolis | AKRO/USDT | $0.004170 | $284,858 | 0.26% | - |
68 | Internet Computer | ICP/USDT | $8.26 | $282,802 | 0.25% | - |
69 | Tokocrypto | TKO/USDT | $0.350 | $273,612 | 0.25% | - |
70 | Kusama | KSM/ETH | $18.38 | $266,921 | 0.24% | - |
71 | Basic Attention Token | BAT/USDT | $0.171 | $260,428 | 0.23% | - |
72 | Aave | AAVE/BTC | $146.92 | $255,513 | 0.23% | - |
73 | Orbs | ORBS/USDT | $0.0310 | $255,332 | 0.23% | - |
74 | Aave | AAVE/ETH | $147.85 | $245,735 | 0.22% | - |
75 | Just | JST/USDT | $0.0287 | $242,306 | 0.22% | - |
76 | Ethereum | ETH/USDC | $2,419.72 | $238,626 | 0.21% | - |
77 | Basic Attention Token | BAT/BTC | $0.169 | $238,234 | 0.21% | - |
78 | Ontology Gas | ONG/ETH | $0.312 | $231,885 | 0.21% | - |
79 | Bitcoin Sv | BSV/BTC | $45.49 | $228,888 | 0.21% | - |
80 | Unifi Protocol Dao | UNFI/USDT | $2.54 | $228,878 | 0.21% | - |
81 | Mxc | MXC/USDT | $0.006434 | $223,243 | 0.2% | - |
82 | Synthetix Network Token | SNX/USDT | $1.38 | $215,422 | 0.19% | - |
83 | Phala Network | PHA/BTC | $0.110 | $213,833 | 0.19% | - |
84 | Fei Protocol | FEI/USDT | $0.971 | $208,332 | 0.19% | - |
85 | Compound | COMP/ETH | $44.41 | $204,002 | 0.18% | - |
86 | Algorand | ALGO/ETH | $0.125 | $201,785 | 0.18% | - |
87 | Dao | DAO/USDT | $0.282 | $199,804 | 0.18% | - |
88 | Nest Protocol | NEST/USDT | $0.00083038 | $189,071 | 0.17% | - |
89 | Chainlink | LINK/BTC | $11.27 | $175,766 | 0.16% | - |
90 | Crypto Com Coin | CRO/USDT | $0.0801 | $172,253 | 0.15% | - |
91 | Mobox | MBOX/USDT | $0.134 | $157,016 | 0.14% | - |
92 | Ontology Gas | ONG/BTC | $0.314 | $144,430 | 0.13% | - |
93 | Phala Network | PHA/ETH | $0.111 | $137,877 | 0.12% | - |
94 | Qtum | QTUM/ETH | $2.42 | $122,701 | 0.11% | - |
95 | Ontology | ONT/USDT | $0.182 | $119,811 | 0.11% | - |
96 | Multi Collateral Dai | DAI/USDT | $1.000 | $113,278 | 0.1% | - |
97 | Xrp | XRP/USDC | $0.532 | $112,474 | 0.1% | - |
98 | Neo | NEO/USDT | $10.14 | $111,895 | 0.1% | - |
99 | Litecoin | LTC/BTC | $66.57 | $110,527 | 0.1% | - |
100 | Deeper Network | DPR/USDT | $0.001554 | $106,959 | 0.1% | - |
101 | Conflux Network | CFX/USDT | $0.170 | $99,496 | 0.09% | - |
102 | The Force Protocol | FOR/USDT | $0.003635 | $95,151 | 0.09% | - |
103 | Dydx | DYDX/USDT | $0.911 | $89,677 | 0.08% | - |
104 | Stafi | FIS/USDT | $0.324 | $87,437 | 0.08% | - |
105 | Qtum | QTUM/BTC | $2.42 | $69,050 | 0.06% | - |
106 | Tron | TRX/ETH | $0.149 | $65,105 | 0.06% | - |
107 | Standard Tokenization Protocol | STPT/USDT | $0.0440 | $64,032 | 0.06% | - |
108 | Symbol | XYM/USDT | $0.0134 | $62,091 | 0.06% | - |
109 | Xrp | XRP/BTC | $0.531 | $58,611 | 0.05% | - |
110 | Marlin | POND/USDT | $0.0114 | $54,995 | 0.05% | - |
111 | Tokenlon Network Token | LON/USDT | $0.862 | $44,758 | 0.04% | - |
112 | Oneledger | OLT/USDT | $0.00066631 | $39,810 | 0.04% | - |
113 | Radio Caca | RACA/USDT | $0.00018593 | $33,358 | 0.03% | - |
114 | Crust | CRU/USDT | $0.398 | $25,493 | 0.02% | - |
115 | Algorand | ALGO/USDC | $0.125 | $22,987 | 0.02% | - |
116 | Ontology | ONT/BTC | $0.192 | $17,356 | 0.02% | - |
117 | My Defi Pet | DPET/USDT | $0.0418 | $12,885 | 0.01% | - |
118 | Enzyme | MLN/USDT | $15.59 | $11,737 | 0.01% | - |
119 | Adventure Gold | AGLD/USDT | $0.932 | $9,040 | 0.01% | - |
120 | Fusion | FSN/USDT | $0.0512 | $8,304 | 0.01% | - |
121 | Tranchess | CHESS/USDT | $0.135 | $8,273 | 0.01% | - |
122 | Neo | NEO/BTC | $10.08 | $6,412 | 0.01% | - |
123 | Bitcoin Cash | BCH/BTC | $323.06 | $5,470 | 0% | - |
124 | Monsta Infinite | MONI/USDT | $0.006913 | $5,104 | 0% | - |
125 | Alchemix | ALCX/USDT | $13.37 | $5,054 | 0% | - |
126 | Grin | GRIN/USDT | $0.0264 | $4,780 | 0% | - |
127 | Polkabridge | PBR/USDT | $0.0304 | $4,537 | 0% | - |
128 | Ampleforth Governance Token | FORTH/USDT | $2.79 | $2,106 | 0% | - |
129 | Spell Token | SPELL/USDT | $0.00058028 | $170 | 0% | - |
130 | Eos | EOS/ETH | $0.435 | $74 | 0% | - |
131 | Bibox Token | BIX/BTC | $0.004963 | $47 | 0% | - |
132 | Bibox Token | BIX/USDT | $0.004190 | $35 | 0% | - |
133 | Bitcoin | BTC/USDC | $62,352.88 | $19 | 0% | - |
134 | Kine | KINE/USDT | $0.0371 | $14 | 0% | - |
135 | Mytoken | MT/USDT | $0.0000950437 | $0 | 0% | - |
136 | Baasid | BAAS/USDT | $0.00030514 | $0 | 0% | - |
137 | Polygon | MATIC/USDT | $0.378 | $0 | 0% | - |
138 | Luna Coin | LUNA/USDC | $2.50 | $0 | 0% | - |
139 | Anyswap | ANY/USDT | $2.00 | $0 | 0% | - |
140 | Cpchain | CPC/ETH | $0.00036279 | $0 | 0% | - |
141 | Cpchain | CPC/USDT | $0.00055025 | $0 | 0% | - |
142 | Gambian Dalasi | GMD/USDT | $0.003301 | $0 | 0% | - |
143 | Bittorrent | BTTOLD/USDT | $0.0000006664 | $0 | 0% | - |
144 | Unilayer | LAYER/USDT | $0.0300 | $0 | 0% | - |
145 | Sportx | SX/USDT | $0.650 | $0 | 0% | - |
146 | Eggcoin | EGG/USDT | $0.005903 | $0 | 0% | - |
147 | Tiger King | TKING/USDT | $0.0000000520 | $0 | 0% | - |
148 | Sonm | SNM/USDT | $0.004002 | $0 | 0% | - |
A Saudi billionaire, who turned $1M into $500M with Solana, drives FOMO in ETFSwap presale, eyeing 200x returns by 2025 #sponsoredcontent...
Read MoreAs Solana's momentum fades, crypto whales are betting on RCO Finance, expecting a 2000% rally by early 2025. #sponsoredcontent...
Read MoreBNB and Monero face bearish pressure as investors shift to Lunex Network’s presale, raising nearly $550,000 in under a week. #partnercontent...
Read More