Polkadot current market price is $4.12 with a 24 hour trading volume of $40.19M. The total available supply of Polkadot is 1.41B DOT. It has secured Rank 17 in the cryptocurrency market with a marketcap of $5.81B. The DOT price is 0.33% up in the last 24 hours.
The volume-weighted average price of the Polkadot is $4.13 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
17
$4.12
$4.13
0.33%
$5.81B
$40.19M
1.41B DOT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Polkadot on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOT/USDT | $4.13 | $6,285,742 | 15.63% | |
Huobi | DOT/USDT | $4.12 | $6,281,594 | 15.62% | |
Bibox | DOT/USDT | $4.11 | $4,466,068 | 11.11% | |
WhiteBIT | DOT/USDT | $4.13 | $2,243,950 | 5.58% | |
DigiFinex | DOT/USDT | $4.13 | $1,353,427 | 3.37% | |
Coinbase Pro | DOT/USD | $4.12 | $1,241,327 | 3.09% | |
BigONE | DOT/USDT | $4.13 | $1,200,442 | 2.98% | |
Gate | DOT/USDT | $4.13 | $1,097,020 | 2.73% | |
Kucoin | DOT/USDT | $4.13 | $874,757 | 2.18% | |
AscendEX (Bitmax) | DOT/USDT | $4.12 | $667,978 | 1.66% | |
LBank | DOT/USDT | $4.14 | $594,964 | 1.48% | |
Kraken | DOT/USD | $4.12 | $378,857 | 0.94% | |
Bitfinex | DOT/USD | $4.12 | $354,425 | 0.88% | |
HitBTC | DOT/USDT | $4.13 | $333,742 | 0.83% | |
Crypto.com Exchange | DOT/USDT | $4.13 | $305,879 | 0.76% | |
Binance | DOT/BTC | $4.13 | $302,559 | 0.75% | |
WhiteBIT | DOT/BTC | $4.13 | $259,953 | 0.65% | |
Dex-Trade | DOT/USDT | $4.12 | $237,745 | 0.59% | |
KickEX | DOT/USDT | $4.12 | $219,649 | 0.55% | |
Kraken | DOT/EUR | $4.13 | $145,593 | 0.36% | |
Kraken | DOT/USDT | $4.12 | $102,722 | 0.26% | |
Kraken | DOT/BTC | $4.12 | $75,737 | 0.19% | |
Binance | DOT/EUR | $4.13 | $75,481 | 0.19% | |
Binance | DOT/ETH | $4.12 | $55,145 | 0.14% | |
Coinbase Pro | DOT/USDT | $4.13 | $53,160 | 0.13% | |
BTCTurk | DOT/TRY | $4.15 | $38,561 | 0.1% | |
Bitkub | DOT/THB | $4.15 | $34,319 | 0.09% | |
BTCTurk | DOT/USDT | $4.10 | $30,730 | 0.08% | |
Bitfinex | DOT/USDT | $4.13 | $26,697 | 0.07% | |
Dex-Trade | DOT/BTC | $4.12 | $22,600 | 0.06% | |
Coinbase Pro | DOT/EUR | $4.13 | $21,173 | 0.05% | |
Coinbase Pro | DOT/BTC | $4.12 | $16,749 | 0.04% | |
Max | DOT/TWD | $4.14 | $16,051 | 0.04% | |
Indodax | DOT/IDR | $4.17 | $13,938 | 0.03% | |
Kraken | DOT/GBP | $4.12 | $12,275 | 0.03% | |
Kraken | DOT/ETH | $4.13 | $11,593 | 0.03% | |
HitBTC | DOT/ETH | $4.13 | $7,840 | 0.02% | |
Binance | DOT/BNB | $4.12 | $7,288 | 0.02% | |
Coinbase Pro | DOT/GBP | $4.15 | $5,976 | 0.01% | |
Exmo | DOT/USD | $4.40 | $4,818 | 0.01% | |
Exmo | DOT/BTC | $4.13 | $4,592 | 0.01% | |
Binance | DOT/BRL | $4.16 | $4,441 | 0.01% | |
Kucoin | DOT/BTC | $4.12 | $3,043 | 0.01% | |
Exmo | DOT/USDT | $4.11 | $2,814 | 0.01% | |
Huobi | DOT/BTC | $4.09 | $1,256 | 0% | |
Bitfinex | DOT/BTC | $4.12 | $913 | 0% | |
HitBTC | DOT/BTC | $4.12 | $864 | 0% | |
Max | DOT/USDT | $4.12 | $826 | 0% | |
Gate | DOT/BTC | $4.13 | $158 | 0% | |
Cex | DOT/USD | $3.90 | $87 | 0% | |
Independent Reserve | DOT/SGD | $4.25 | $59 | 0% | |
Independent Reserve | DOT/USD | $4.25 | $59 | 0% | |
Independent Reserve | DOT/NZD | $4.25 | $59 | 0% | |
Independent Reserve | DOT/AUD | $4.23 | $59 | 0% | |
ProBit | DOT/USDT | $4.78 | $44 | 0% | |
WazirX | DOT/INR | $6.73 | $0 | 0% | |
WazirX | DOT/USDT | $6.33 | $0 | 0% |
JUP currently trades between the lower and middle Bollinger Bands. The price sits above $0.6383 (lower band), which provides support. ...
Read MoreTransaction volume in Ethereum decentralized exchanges bounced back even as cryptocurrency prices retreated. Ethereum DEX had robust activity According to DeFi Llama, the volume in Ethereum (ETH) rose by 18% to $9.88 billion as that in other chains retreated. Solana…...
Read MoreSui, the so-called ‘Solana killer,’ has done well in the past few weeks, making it one of the best-performing tokens in the industry. The native currency of the Sui (SUI) Network ecosystem has risen in the past four consecutive days.…...
Read More