Litecoin current market price is $60.72 with a 24 hour trading volume of $125.33M. The total available supply of Litecoin is 74.95M LTC with a maximum supply of 84.00M LTC. It has secured Rank 20 in the cryptocurrency market with a marketcap of $4.55B. The LTC price is 3.13% down in the last 24 hours.
The volume-weighted average price of the Litecoin is $61.96 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
20
$60.72
$61.96
3.13%
$4.55B
$125.33M
74.95M LTC
84.00M LTC
Want to convert more cryptocurrencies?
Compare live prices of Litecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LTC/USDT | $60.72 | $21,311,985 | 16.98% | |
Coinsbit | LTC/USDT | $60.69 | $11,564,617 | 9.21% | |
WhiteBIT | LTC/USDT | $60.73 | $11,306,688 | 9.01% | |
YoBit | LTC/BTC | $61.32 | $8,845,830 | 7.05% | |
BigONE | LTC/USDT | $60.85 | $8,450,265 | 6.73% | |
Coinbase Pro | LTC/USD | $60.61 | $7,961,137 | 6.34% | |
Huobi | LTC/USDT | $60.71 | $6,925,376 | 5.52% | |
DigiFinex | LTC/USDT | $60.71 | $4,121,067 | 3.28% | |
Tidex | LTC/USDT | $60.68 | $3,910,266 | 3.12% | |
Bibox | LTC/USDT | $60.61 | $3,538,885 | 2.82% | |
BigONE | LTC/BTC | $60.63 | $3,373,210 | 2.69% | |
Binance | LTC/BTC | $60.69 | $2,715,895 | 2.16% | |
Currency.com | LTC/USD | $60.55 | $2,063,554 | 1.64% | |
KickEX | LTC/USDT | $60.64 | $1,992,249 | 1.59% | |
Kucoin | LTC/USDT | $60.68 | $1,492,365 | 1.19% | |
Coinsbit | LTC/BTC | $60.58 | $1,463,030 | 1.17% | |
Gate | LTC/USDT | $60.71 | $1,249,244 | 1% | |
Mercatox | LTC/BTC | $61.44 | $1,212,770 | 0.97% | |
LBank | LTC/USDT | $61.21 | $1,174,409 | 0.94% | |
Bitfinex | LTC/USD | $60.70 | $927,060 | 0.74% | |
Kraken | LTC/EUR | $60.73 | $896,907 | 0.71% | |
Crypto.com Exchange | LTC/USDT | $60.70 | $892,551 | 0.71% | |
Itbit | LTC/USD | $60.69 | $846,498 | 0.67% | |
Bibox | LTC/ETH | $60.63 | $840,839 | 0.67% | |
Kraken | LTC/USD | $60.61 | $744,021 | 0.59% | |
Bilaxy | LTC/USDT | $60.75 | $436,718 | 0.35% | |
WhiteBIT | LTC/BTC | $60.58 | $423,966 | 0.34% | |
Bitstamp | LTC/USD | $60.65 | $419,069 | 0.33% | |
HitBTC | LTC/USDT | $60.62 | $400,262 | 0.32% | |
Dex-Trade | LTC/USDT | $60.69 | $385,506 | 0.31% | |
Bitstamp | LTC/EUR | $60.74 | $361,388 | 0.29% | |
AscendEX (Bitmax) | LTC/BTC | $60.79 | $338,352 | 0.27% | |
Coinbase Pro | LTC/EUR | $60.74 | $317,131 | 0.25% | |
Coinbase Pro | LTC/GBP | $60.69 | $193,155 | 0.15% | |
Kraken | LTC/USDT | $60.72 | $182,310 | 0.15% | |
Exmo | LTC/EUR | $60.65 | $177,184 | 0.14% | |
Exmo | ETH/LTC | $60.36 | $147,893 | 0.12% | |
Exmo | LTC/GBP | $63.19 | $147,842 | 0.12% | |
AscendEX (Bitmax) | LTC/USDT | $60.67 | $143,318 | 0.11% | |
Binance | LTC/EUR | $60.76 | $137,633 | 0.11% | |
Bibox | LTC/BTC | $60.58 | $130,881 | 0.1% | |
Coinbase Pro | LTC/BTC | $60.79 | $130,111 | 0.1% | |
ProBit | LTC/USDT | $60.76 | $129,244 | 0.1% | |
Kraken | LTC/BTC | $60.69 | $127,511 | 0.1% | |
Dex-Trade | LTC/BTC | $60.69 | $118,581 | 0.09% | |
Kraken | LTC/GBP | $60.79 | $104,083 | 0.08% | |
Kucoin | LTC/BTC | $60.69 | $97,485 | 0.08% | |
BTCTurk | LTC/TRY | $61.22 | $89,841 | 0.07% | |
Binance | LTC/ETH | $60.82 | $87,978 | 0.07% | |
Bitso | LTC/MXN | $60.64 | $67,955 | 0.05% | |
Huobi | LTC/BTC | $60.90 | $65,722 | 0.05% | |
Tidex | LTC/BTC | $60.63 | $59,387 | 0.05% | |
Mercatox | ETH/LTC | $61.13 | $58,820 | 0.05% | |
BTCMarket | LTC/AUD | $61.24 | $57,996 | 0.05% | |
Exmo | LTC/USD | $64.28 | $57,153 | 0.05% | |
ProBit | LTC/BTC | $60.74 | $54,310 | 0.04% | |
Currency.com | LTC/EUR | $62.58 | $51,636 | 0.04% | |
Gemini | LTC/USD | $60.48 | $47,152 | 0.04% | |
Currency.com | LTC/BTC | $59.99 | $46,128 | 0.04% | |
Binance.US | LTC/USDT | $60.72 | $45,135 | 0.04% | |
Kucoin | LTC/ETH | $60.75 | $44,851 | 0.04% | |
Luno | LTC/MYR | $61.10 | $38,331 | 0.03% | |
Bitfinex | LTC/USDT | $60.74 | $36,922 | 0.03% | |
Exmo | LTC/UAH | $66.48 | $36,662 | 0.03% | |
Binance | LTC/BRL | $61.25 | $33,385 | 0.03% | |
Bitstamp | LTC/BTC | $60.74 | $32,559 | 0.03% | |
HitBTC | LTC/BTC | $60.61 | $31,139 | 0.02% | |
Kraken | LTC/AUD | $60.98 | $30,410 | 0.02% | |
Bitso | LTC/USD | $60.67 | $28,047 | 0.02% | |
Bitfinex | LTC/BTC | $60.70 | $25,162 | 0.02% | |
Exmo | LTC/BTC | $60.61 | $22,376 | 0.02% | |
BTCTurk | LTC/USDT | $60.44 | $21,344 | 0.02% | |
Indodax | LTC/IDR | $60.94 | $19,440 | 0.02% | |
Binance | LTC/BNB | $60.71 | $16,986 | 0.01% | |
Independent Reserve | LTC/NZD | $61.44 | $16,650 | 0.01% | |
Independent Reserve | LTC/SGD | $61.44 | $16,649 | 0.01% | |
Independent Reserve | LTC/USD | $61.44 | $16,649 | 0.01% | |
Independent Reserve | LTC/AUD | $61.13 | $16,565 | 0.01% | |
WhiteBIT | LTC/UAH | $64.48 | $13,390 | 0.01% | |
Dex-Trade | LTC/ETH | $60.68 | $12,899 | 0.01% | |
Luno | LTC/ZAR | $61.95 | $11,812 | 0.01% | |
Tidex | LTC/ETH | $60.82 | $11,337 | 0.01% | |
Luno | LTC/BTC | $60.69 | $9,456 | 0.01% | |
Max | LTC/TWD | $61.23 | $6,522 | 0.01% | |
Crypto.com Exchange | LTC/BTC | $60.68 | $5,678 | 0% | |
Kraken | LTC/ETH | $60.66 | $5,284 | 0% | |
Binance.US | LTC/BTC | $60.79 | $3,233 | 0% | |
Gemini | LTC/BTC | $60.92 | $2,775 | 0% | |
Currency.com | LTC/BYN | $60.29 | $2,713 | 0% | |
Max | LTC/USDT | $60.54 | $2,313 | 0% | |
Gemini | LTC/ETH | $60.59 | $736 | 0% | |
HitBTC | LTC/DAI | $62.10 | $541 | 0% | |
Gate | LTC/BTC | $60.79 | $471 | 0% | |
DigiFinex | LTC/BTC | $60.63 | $334 | 0% | |
HitBTC | LTC/ETH | $60.65 | $85 | 0% | |
Cex | LTC/BTC | $62.13 | $50 | 0% | |
Kraken | LTC/JPY | $61.38 | $40 | 0% | |
Cex | LTC/USD | $61.00 | $17 | 0% | |
Alterdice | LTC/USDT | $64.90 | $0 | 0% | |
Gemini | LTC/BCH | $63.64 | $0 | 0% | |
Lykke | LTC/CHF | $62.28 | $0 | 0% | |
Coinmate | LTC/BTC | $62.85 | $0 | 0% | |
Mercatox | KIN/LTC | $58.76 | $0 | 0% | |
HitBTC | LTC/EOS | $62.28 | $0 | 0% | |
Lykke | LTC/BTC | $60.42 | $0 | 0% | |
Lykke | LTC/USD | $65.32 | $0 | 0% | |
Currency.com | LTC/USDT | $60.65 | $0 | 0% | |
BTCMarket | LTC/BTC | $64.85 | $0 | 0% |
JUP currently trades between the lower and middle Bollinger Bands. The price sits above $0.6383 (lower band), which provides support. ...
Read MoreTransaction volume in Ethereum decentralized exchanges bounced back even as cryptocurrency prices retreated. Ethereum DEX had robust activity According to DeFi Llama, the volume in Ethereum (ETH) rose by 18% to $9.88 billion as that in other chains retreated. Solana…...
Read MoreSui, the so-called ‘Solana killer,’ has done well in the past few weeks, making it one of the best-performing tokens in the industry. The native currency of the Sui (SUI) Network ecosystem has risen in the past four consecutive days.…...
Read More