Artificial Superintelligence Alliance current market price is $1.34 with a 24 hour trading volume of $91.75M. The total available supply of Artificial Superintelligence Alliance is 2.52B FET with a maximum supply of 2.63B FET. It has secured Rank 25 in the cryptocurrency market with a marketcap of $3.37B. The FET price is 1.28% down in the last 24 hours.
The volume-weighted average price of the Artificial Superintelligence Alliance is $1.31 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
25
$1.34
$1.31
1.28%
$3.37B
$91.75M
2.52B FET
2.63B FET
Want to convert more cryptocurrencies?
Compare live prices of Artificial Superintelligence Alliance on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | FET/USDT | $1.33 | $60,684,431 | 66.24% | |
Coinbase Pro | FET/USD | $1.33 | $15,119,416 | 16.5% | |
Gate | FET/USDT | $1.33 | $5,242,329 | 5.72% | |
Binance | FET/USDC | $1.33 | $3,340,340 | 3.65% | |
BTCTurk | FET/TRY | $1.33 | $2,331,966 | 2.55% | |
AscendEX (Bitmax) | FET/USDT | $1.33 | $1,141,289 | 1.25% | |
Binance | FET/BTC | $1.33 | $1,064,359 | 1.16% | |
Coinbase Pro | FET/USDT | $1.33 | $989,440 | 1.08% | |
BTCTurk | FET/USDT | $1.33 | $668,498 | 0.73% | |
Gemini | FET/USD | $1.34 | $217,142 | 0.24% | |
Binance | FET/BNB | $1.33 | $215,834 | 0.24% | |
Bitstamp | FET/EUR | $1.34 | $194,519 | 0.21% | |
Crypto.com Exchange | FET/USDT | $1.33 | $182,451 | 0.2% | |
Bitfinex | FET/USD | $1.34 | $80,603 | 0.09% | |
Kucoin | FET/BTC | $1.33 | $59,269 | 0.06% | |
Kucoin | FET/ETH | $1.34 | $30,799 | 0.03% | |
Bitstamp | FET/USD | $1.34 | $28,279 | 0.03% | |
Bitfinex | FET/USDT | $1.34 | $15,305 | 0.02% | |
Gate | FET/USDC | $1.33 | $7,942 | 0.01% | |
Gate | FET/ETH | $1.33 | $2,964 | 0% |
Spot Bitcoin exchange-traded funds in the U.S. witnessed their third consecutive day of outflows on Oct. 10, while spot Ethereum ETFs posted a modest but positive turnaround after a day of inactivity. According to data from SoSoValue, the 12 spot…...
Read MoreHeather Morgan, the Wall Street rapper known as “Razzlekhan,” could face 18 months in prison for helping her husband launder millions from the 2016 Bitfinex hack. U.S. prosecutors seek an 18-month prison sentence for Heather Morgan, the Wall Street rapper…...
Read MoreCrypto derivatives platform Bitnomial has sued the United States Securities and Exchange Commission over its claim that XRP futures are securities and subject to the agency’s jurisdiction. In an Oct. 10 lawsuit filed with an Illinois federal court, Bitnomial alleges…...
Read More