Ethereum Classic current market price is $17.81 with a 24 hour trading volume of $33.19M. The total available supply of Ethereum Classic is 148.66M ETC with a maximum supply of 210.70M ETC. It has secured Rank 26 in the cryptocurrency market with a marketcap of $2.65B. The ETC price is 0.7% up in the last 24 hours.
The volume-weighted average price of the Ethereum Classic is $17.74 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
26
$17.81
$17.74
0.7%
$2.65B
$33.19M
148.66M ETC
210.70M ETC
Want to convert more cryptocurrencies?
Compare live prices of Ethereum Classic on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Huobi | ETC/USDT | $17.90 | $11,965,599 | 36.05% | |
Binance | ETC/USDT | $17.71 | $2,694,454 | 8.12% | |
Bibox | ETC/USDT | $17.64 | $2,569,714 | 7.74% | |
Gate | ETC/USDT | $17.70 | $1,342,076 | 4.04% | |
WhiteBIT | ETC/USDT | $17.71 | $988,685 | 2.98% | |
KickEX | ETC/USDT | $17.66 | $681,491 | 2.05% | |
Bibox | ETC/ETH | $17.62 | $611,850 | 1.84% | |
AscendEX (Bitmax) | ETC/USDT | $17.68 | $560,030 | 1.69% | |
Exmo | ETC/USD | $19.17 | $456,223 | 1.37% | |
Bibox | ETC/BTC | $17.63 | $267,350 | 0.81% | |
Coinbase Pro | ETC/USD | $17.60 | $220,899 | 0.67% | |
Binance | ETC/BTC | $17.67 | $191,367 | 0.58% | |
LBank | ETC/USDT | $17.70 | $178,629 | 0.54% | |
Dex-Trade | ETC/USDT | $17.67 | $128,512 | 0.39% | |
Coinsbit | ETC/BTC | $17.67 | $120,921 | 0.36% | |
BigONE | ETC/USDT | $17.67 | $120,331 | 0.36% | |
Kucoin | ETC/USDT | $17.70 | $82,549 | 0.25% | |
Coinbase Pro | ETC/EUR | $17.67 | $63,308 | 0.19% | |
DigiFinex | ETC/USDT | $17.67 | $60,819 | 0.18% | |
Exmo | ETC/USDT | $17.70 | $44,346 | 0.13% | |
WhiteBIT | ETC/BTC | $17.68 | $37,353 | 0.11% | |
Kraken | ETC/USD | $17.65 | $17,483 | 0.05% | |
Crypto.com Exchange | ETC/USDT | $17.69 | $13,969 | 0.04% | |
Dex-Trade | ETC/BTC | $17.66 | $13,262 | 0.04% | |
Binance | ETC/ETH | $17.73 | $12,458 | 0.04% | |
Exmo | ETC/BTC | $17.72 | $12,398 | 0.04% | |
Coinbase Pro | ETC/BTC | $17.62 | $9,840 | 0.03% | |
DigiFinex | ETC/BTC | $17.67 | $9,321 | 0.03% | |
WhiteBIT | ETC/UAH | $18.79 | $8,761 | 0.03% | |
Dex-Trade | ETC/ETH | $17.70 | $7,112 | 0.02% | |
Kraken | ETC/EUR | $17.63 | $5,511 | 0.02% | |
ProBit | ETC/USDT | $17.68 | $4,647 | 0.01% | |
Binance | ETC/BNB | $17.64 | $3,598 | 0.01% | |
Binance.US | ETC/USDT | $17.67 | $3,518 | 0.01% | |
Bitfinex | ETC/USD | $17.70 | $2,962 | 0.01% | |
Coinbase Pro | ETC/GBP | $17.67 | $2,095 | 0.01% | |
Kucoin | ETC/ETH | $17.72 | $1,942 | 0.01% | |
Bitfinex | ETC/BTC | $17.66 | $894 | 0% | |
Kraken | ETC/BTC | $17.68 | $810 | 0% | |
Indodax | ETC/IDR | $17.79 | $809 | 0% | |
Gate | ETC/BTC | $17.67 | $568 | 0% | |
ProBit | ETC/BTC | $17.67 | $466 | 0% | |
Kraken | ETC/ETH | $17.67 | $281 | 0% | |
Bitfinex | ETC/USDT | $17.68 | $221 | 0% | |
Kucoin | ETC/BTC | $17.70 | $178 | 0% | |
BTCMarket | ETC/AUD | $17.76 | $151 | 0% | |
Gate | ETC/ETH | $17.60 | $86 | 0% | |
Independent Reserve | ETC/AUD | $17.36 | $9 | 0% | |
Independent Reserve | ETC/USD | $17.27 | $9 | 0% | |
Independent Reserve | ETC/NZD | $17.27 | $9 | 0% | |
Independent Reserve | ETC/SGD | $17.27 | $9 | 0% | |
BTCMarket | ETC/BTC | $33.69 | $0 | 0% |
JUP currently trades between the lower and middle Bollinger Bands. The price sits above $0.6383 (lower band), which provides support. ...
Read MoreTransaction volume in Ethereum decentralized exchanges bounced back even as cryptocurrency prices retreated. Ethereum DEX had robust activity According to DeFi Llama, the volume in Ethereum (ETH) rose by 18% to $9.88 billion as that in other chains retreated. Solana…...
Read MoreSui, the so-called ‘Solana killer,’ has done well in the past few weeks, making it one of the best-performing tokens in the industry. The native currency of the Sui (SUI) Network ecosystem has risen in the past four consecutive days.…...
Read More