Dogecoin current market price is $0.109 with a 24 hour trading volume of $171.25M. The total available supply of Dogecoin is 146.25B DOGE. It has secured Rank 9 in the cryptocurrency market with a marketcap of $15.96B. The DOGE price is 0.8% down in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.109 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
9
$0.109
$0.109
0.8%
$15.96B
$171.25M
146.25B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOGE/USDT | $0.109 | $42,185,367 | 24.69% | |
Huobi | DOGE/USDT | $0.109 | $37,971,815 | 22.22% | |
WhiteBIT | DOGE/USDT | $0.109 | $27,412,170 | 16.04% | |
Coinbase Pro | DOGE/USD | $0.109 | $12,307,466 | 7.2% | |
Gate | DOGE/USDT | $0.109 | $5,175,214 | 3.03% | |
DigiFinex | DOGE/USDT | $0.109 | $4,990,988 | 2.92% | |
Kraken | DOGE/USD | $0.109 | $4,878,593 | 2.85% | |
LBank | DOGE/USDT | $0.109 | $3,653,172 | 2.14% | |
AscendEX (Bitmax) | DOGE/USDT | $0.110 | $3,261,680 | 1.91% | |
Currency.com | DOGE/USD | $0.109 | $2,521,049 | 1.48% | |
ProBit | DOGE/USDT | $0.110 | $2,470,616 | 1.45% | |
Kucoin | DOGE/USDT | $0.110 | $2,206,418 | 1.29% | |
BigONE | DOGE/USDT | $0.109 | $1,870,665 | 1.09% | |
Crypto.com Exchange | DOGE/USDT | $0.109 | $1,037,658 | 0.61% | |
Binance | DOGE/BTC | $0.109 | $1,036,235 | 0.61% | |
Bibox | DOGE/USDT | $0.109 | $979,335 | 0.57% | |
Dex-Trade | DOGE/USDT | $0.109 | $852,354 | 0.5% | |
WhiteBIT | DOGE/BTC | $0.109 | $791,690 | 0.46% | |
Exmo | DOGE/BTC | $0.109 | $618,706 | 0.36% | |
KickEX | DOGE/USDT | $0.110 | $590,923 | 0.35% | |
Bitkub | DOGE/THB | $0.109 | $540,427 | 0.32% | |
AscendEX (Bitmax) | DOGE/BTC | $0.109 | $482,257 | 0.28% | |
Binance | DOGE/USDC | $0.109 | $439,550 | 0.26% | |
Binance | DOGE/EUR | $0.110 | $372,341 | 0.22% | |
BTCTurk | DOGE/TRY | $0.110 | $349,478 | 0.2% | |
Bibox | DOGE/ETH | $0.109 | $347,734 | 0.2% | |
BTCTurk | DOGE/USDT | $0.109 | $217,891 | 0.13% | |
Coinbase Pro | DOGE/EUR | $0.109 | $215,451 | 0.13% | |
Kraken | DOGE/EUR | $0.109 | $207,000 | 0.12% | |
Coinbase Pro | DOGE/USDT | $0.109 | $134,895 | 0.08% | |
Indodax | DOGE/IDR | $0.109 | $114,387 | 0.07% | |
Coinbase Pro | DOGE/BTC | $0.109 | $113,465 | 0.07% | |
Binance.US | DOGE/USDT | $0.109 | $88,657 | 0.05% | |
ProBit | DOGE/BTC | $0.110 | $83,626 | 0.05% | |
Kraken | DOGE/USDT | $0.109 | $81,648 | 0.05% | |
Gemini | DOGE/USD | $0.109 | $66,217 | 0.04% | |
Gate | DOGE/BTC | $0.109 | $58,288 | 0.03% | |
Kucoin | DOGE/USDC | $0.109 | $56,050 | 0.03% | |
Bitfinex | DOGE/USD | $0.109 | $49,928 | 0.03% | |
Dex-Trade | DOGE/BTC | $0.110 | $43,178 | 0.03% | |
Kraken | DOGE/BTC | $0.110 | $36,768 | 0.02% | |
Exmo | DOGE/EUR | $0.110 | $30,247 | 0.02% | |
Exmo | DOGE/USD | $0.112 | $29,617 | 0.02% | |
Max | DOGE/USDT | $0.109 | $24,472 | 0.01% | |
Bitfinex | DOGE/BTC | $0.110 | $19,569 | 0.01% | |
Crypto.com Exchange | DOGE/BTC | $0.109 | $17,982 | 0.01% | |
Coinbase Pro | DOGE/GBP | $0.109 | $15,639 | 0.01% | |
Bitfinex | DOGE/USDT | $0.110 | $12,251 | 0.01% | |
Kucoin | DOGE/BTC | $0.109 | $10,322 | 0.01% | |
DigiFinex | SHIB/DOGE | $0.109 | $8,010 | 0% | |
Huobi | DOGE/BTC | $0.110 | $4,937 | 0% | |
Independent Reserve | DOGE/USD | $0.111 | $4,847 | 0% | |
Independent Reserve | DOGE/NZD | $0.111 | $4,847 | 0% | |
Independent Reserve | DOGE/SGD | $0.111 | $4,847 | 0% | |
Independent Reserve | DOGE/AUD | $0.110 | $4,822 | 0% | |
GOPAX | DOGE/KRW | $0.109 | $2,570 | 0% | |
Kucoin | SHIB/DOGE | $0.109 | $2,377 | 0% | |
Crypto.com Exchange | DOGE/EUR | $0.110 | $2,121 | 0% | |
Gemini | DOGE/BTC | $0.109 | $1,579 | 0% | |
Gate | DOGE/USDC | $0.108 | $1,545 | 0% | |
YoBit | DOGE/BTC | $0.109 | $1,066 | 0% | |
Exmo | DOGE/GBP | $0.105 | $315 | 0% | |
Cex | DOGE/USD | $0.118 | $52 | 0% | |
Gemini | DOGE/ETH | $0.109 | $40 | 0% | |
GOPAX | DOGE/USDC | $0.120 | $2 | 0% | |
Mercatox | DOGE/BTC | $0.110 | $0 | 0% |
As Solana's momentum fades, crypto whales are betting on RCO Finance, expecting a 2000% rally by early 2025. #sponsoredcontent...
Read MoreBNB and Monero face bearish pressure as investors shift to Lunex Network’s presale, raising nearly $550,000 in under a week. #partnercontent...
Read MoreSavvy DeFi traders are eyeing Cutoshi, a new memecoin in presale, attracting attention from Shiba Inu and Toncoin investors. #sponsoredcontent...
Read More