Chainlink current market price is $10.20 with a 24 hour trading volume of $86.37M. The total available supply of Chainlink is 608.10M LINK. It has secured Rank 15 in the cryptocurrency market with a marketcap of $6.20B. The LINK price is 0.64% up in the last 24 hours.
The volume-weighted average price of the Chainlink is $10.17 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
15
$10.20
$10.17
0.64%
$6.20B
$86.37M
608.10M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LINK/USDT | $10.20 | $13,510,452 | 15.64% | |
Coinbase Pro | LINK/USD | $10.18 | $9,614,841 | 11.13% | |
Huobi | LINK/USDT | $10.19 | $9,357,009 | 10.83% | |
Bibox | LINK/USDT | $10.23 | $8,256,784 | 9.56% | |
Coinsbit | LINK/USDT | $10.20 | $7,463,548 | 8.64% | |
LBank | LINK/USDT | $10.22 | $6,426,341 | 7.44% | |
WhiteBIT | LINK/USDT | $10.20 | $4,009,239 | 4.64% | |
ProBit | LINK/USDT | $10.20 | $1,997,219 | 2.31% | |
DigiFinex | LINK/USDT | $10.19 | $1,740,615 | 2.01% | |
AscendEX (Bitmax) | LINK/USDT | $10.20 | $1,738,768 | 2.01% | |
Kucoin | LINK/USDT | $10.21 | $1,167,084 | 1.35% | |
Binance | LINK/BTC | $10.20 | $1,129,005 | 1.31% | |
Bitstamp | LINK/USD | $10.22 | $1,074,818 | 1.24% | |
Crypto.com Exchange | LINK/USDT | $10.20 | $955,271 | 1.11% | |
Gate | LINK/USDT | $10.21 | $911,686 | 1.06% | |
WhiteBIT | LINK/BTC | $10.20 | $675,819 | 0.78% | |
Kraken | LINK/USD | $10.18 | $658,242 | 0.76% | |
Coinsbit | LINK/BTC | $10.20 | $544,253 | 0.63% | |
Dex-Trade | LINK/USDT | $10.19 | $535,194 | 0.62% | |
HitBTC | LINK/USDT | $10.20 | $525,679 | 0.61% | |
AscendEX (Bitmax) | LINK/BTC | $10.18 | $471,151 | 0.55% | |
Bibox | LINK/ETH | $10.18 | $363,244 | 0.42% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $10.22 | $331,403 | 0.38% | |
ProBit | LINK/BTC | $10.20 | $277,237 | 0.32% | |
BigONE | LINK/USDT | $10.23 | $241,827 | 0.28% | |
AscendEX (Bitmax) | LINK/ETH | $9.82 | $239,883 | 0.28% | |
Bilaxy | LINK/USDT | $10.22 | $193,127 | 0.22% | |
Binance | LINK/ETH | $10.19 | $182,749 | 0.21% | |
Mercatox | LINK/ETH | $9.44 | $147,501 | 0.17% | |
KickEX | LINK/USDT | $10.19 | $143,086 | 0.17% | |
Kraken | LINK/EUR | $10.20 | $140,343 | 0.16% | |
Bibox | LINK/BTC | $10.19 | $130,495 | 0.15% | |
Mercatox | LINK/BTC | $10.06 | $115,142 | 0.13% | |
Binance | LINK/EUR | $10.24 | $86,506 | 0.1% | |
Bitstamp | LINK/EUR | $10.20 | $64,071 | 0.07% | |
Coinbase Pro | LINK/ETH | $10.20 | $59,778 | 0.07% | |
Dex-Trade | LINK/BTC | $10.20 | $55,417 | 0.06% | |
BTCTurk | LINK/TRY | $10.22 | $55,358 | 0.06% | |
Kraken | LINK/USDT | $10.20 | $43,777 | 0.05% | |
Coinbase Pro | LINK/EUR | $10.20 | $41,548 | 0.05% | |
Bitfinex | LINK/USD | $10.20 | $35,532 | 0.04% | |
Kraken | LINK/GBP | $10.23 | $31,343 | 0.04% | |
Exmo | LINK/BTC | $10.27 | $28,439 | 0.03% | |
Gemini | LINK/USD | $10.19 | $27,619 | 0.03% | |
Kraken | LINK/BTC | $10.20 | $26,007 | 0.03% | |
Coinbase Pro | LINK/BTC | $10.19 | $22,192 | 0.03% | |
Coinsbit | LINK/ETH | $10.20 | $19,733 | 0.02% | |
Dex-Trade | LINK/ETH | $10.17 | $17,962 | 0.02% | |
Currency.com | LINK/USD | $10.16 | $17,301 | 0.02% | |
Kraken | LINK/ETH | $10.19 | $17,107 | 0.02% | |
Bitkub | LINK/THB | $10.29 | $15,057 | 0.02% | |
Bitfinex | LINK/USDT | $10.19 | $11,442 | 0.01% | |
HitBTC | LINK/ETH | $10.21 | $11,236 | 0.01% | |
BTCTurk | LINK/USDT | $10.18 | $11,186 | 0.01% | |
Coinbase Pro | LINK/GBP | $10.26 | $10,367 | 0.01% | |
Crypto.com Exchange | LINK/BTC | $10.20 | $9,455 | 0.01% | |
Kucoin | LINK/BTC | $10.17 | $6,896 | 0.01% | |
Bitso | LINK/USD | $10.19 | $6,511 | 0.01% | |
Gemini | LINK/BTC | $10.10 | $4,291 | 0% | |
Paribu | LINK/USDT | $10.27 | $3,323 | 0% | |
Independent Reserve | LINK/AUD | $10.26 | $2,801 | 0% | |
Independent Reserve | LINK/NZD | $10.21 | $2,787 | 0% | |
Independent Reserve | LINK/SGD | $10.21 | $2,787 | 0% | |
Independent Reserve | LINK/USD | $10.20 | $2,786 | 0% | |
Gemini | LINK/ETH | $9.67 | $2,324 | 0% | |
Kraken | LINK/AUD | $10.34 | $2,034 | 0% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $10.23 | $1,896 | 0% | |
Indodax | LINK/IDR | $10.35 | $1,566 | 0% | |
Max | LINK/USDT | $10.20 | $1,504 | 0% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $10.22 | $1,205 | 0% | |
Binance.US | LINK/BTC | $10.23 | $1,076 | 0% | |
HitBTC | LINK/BTC | $10.19 | $852 | 0% | |
Huobi | LINK/BTC | $10.26 | $465 | 0% | |
Bitstamp | LINK/BTC | $10.17 | $361 | 0% | |
Gate | LINK/ETH | $10.21 | $316 | 0% | |
Cex | LINK/USD | $10.30 | $21 | 0% | |
Bitstamp | LINK/GBP | $9.39 | $0 | 0% | |
Currency.com | LINK/USDT | $10.20 | $0 | 0% |
JUP currently trades between the lower and middle Bollinger Bands. The price sits above $0.6383 (lower band), which provides support. ...
Read MoreTransaction volume in Ethereum decentralized exchanges bounced back even as cryptocurrency prices retreated. Ethereum DEX had robust activity According to DeFi Llama, the volume in Ethereum (ETH) rose by 18% to $9.88 billion as that in other chains retreated. Solana…...
Read MoreSui, the so-called ‘Solana killer,’ has done well in the past few weeks, making it one of the best-performing tokens in the industry. The native currency of the Sui (SUI) Network ecosystem has risen in the past four consecutive days.…...
Read More