Cardano current market price is $0.335 with a 24 hour trading volume of $88.80M. The total available supply of Cardano is 35.96B ADA with a maximum supply of 45.00B ADA. It has secured Rank 11 in the cryptocurrency market with a marketcap of $12.05B. The ADA price is 3.05% up in the last 24 hours.
The volume-weighted average price of the Cardano is $0.332 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
11
$0.335
$0.332
3.05%
$12.05B
$88.80M
35.96B ADA
45.00B ADA
Want to convert more cryptocurrencies?
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ADA/USDT | $0.335 | $20,913,068 | 23.53% | |
Huobi | ADA/USDT | $0.335 | $12,569,056 | 14.14% | |
HitBTC | ADA/USDT | $0.335 | $9,786,970 | 11.01% | |
WhiteBIT | ADA/USDT | $0.335 | $7,216,226 | 8.12% | |
AscendEX (Bitmax) | ADA/USDT | $0.335 | $3,978,451 | 4.48% | |
DigiFinex | ADA/USDT | $0.335 | $2,670,979 | 3% | |
Coinbase Pro | ADA/USD | $0.335 | $2,631,537 | 2.96% | |
Crypto.com Exchange | ADA/USDT | $0.335 | $2,300,203 | 2.59% | |
LBank | ADA/USDT | $0.334 | $1,972,849 | 2.22% | |
Binance | ADA/BTC | $0.335 | $1,595,649 | 1.8% | |
Kucoin | ADA/USDT | $0.335 | $1,099,964 | 1.24% | |
Bitfinex | ADA/BTC | $0.335 | $986,922 | 1.11% | |
Bitfinex | ADA/USD | $0.335 | $844,244 | 0.95% | |
Kraken | ADA/EUR | $0.335 | $740,096 | 0.83% | |
Dex-Trade | ADA/USDT | $0.334 | $721,797 | 0.81% | |
Gate | ADA/USDT | $0.335 | $706,005 | 0.79% | |
Binance | ADA/ETH | $0.335 | $606,204 | 0.68% | |
Kraken | ADA/USD | $0.335 | $480,710 | 0.54% | |
Exmo | ADA/USDT | $0.335 | $445,191 | 0.5% | |
Bitfinex | ADA/USDT | $0.335 | $403,383 | 0.45% | |
KickEX | ADA/USDT | $0.335 | $394,287 | 0.44% | |
BTCTurk | ADA/TRY | $0.337 | $365,138 | 0.41% | |
Kraken | ADA/USDT | $0.335 | $235,010 | 0.26% | |
Bitkub | ADA/THB | $0.338 | $207,280 | 0.23% | |
Kraken | ADA/ETH | $0.335 | $177,371 | 0.2% | |
Binance.US | ADA/USDT | $0.335 | $139,653 | 0.16% | |
Kraken | ADA/BTC | $0.335 | $124,750 | 0.14% | |
Binance | ADA/EUR | $0.336 | $122,350 | 0.14% | |
HitBTC | ADA/ETH | $0.336 | $117,719 | 0.13% | |
Exmo | ADA/USD | $0.356 | $112,876 | 0.13% | |
WhiteBIT | ADA/BTC | $0.335 | $107,361 | 0.12% | |
BTCTurk | ADA/USDT | $0.334 | $106,521 | 0.12% | |
Coinbase Pro | ADA/ETH | $0.334 | $101,659 | 0.11% | |
Binance | ADA/BNB | $0.335 | $95,662 | 0.11% | |
Bitstamp | ADA/EUR | $0.335 | $87,440 | 0.1% | |
Dex-Trade | ADA/BTC | $0.334 | $80,691 | 0.09% | |
Coinbase Pro | ADA/BTC | $0.334 | $78,316 | 0.09% | |
AscendEX (Bitmax) | ADA/BTC | $0.334 | $60,823 | 0.07% | |
Coinbase Pro | ADA/EUR | $0.335 | $55,620 | 0.06% | |
Indodax | ADA/IDR | $0.336 | $47,514 | 0.05% | |
Coinbase Pro | ADA/GBP | $0.335 | $44,230 | 0.05% | |
Binance | ADA/BRL | $0.339 | $37,749 | 0.04% | |
WhiteBIT | ADA/UAH | $0.356 | $34,941 | 0.04% | |
Paribu | ADA/USDT | $0.339 | $31,092 | 0.03% | |
Kucoin | ADA/BTC | $0.335 | $30,733 | 0.03% | |
Max | ADA/TWD | $0.338 | $27,387 | 0.03% | |
Bitstamp | ADA/USD | $0.335 | $25,704 | 0.03% | |
Crypto.com Exchange | ADA/BTC | $0.335 | $20,411 | 0.02% | |
Dex-Trade | ADA/ETH | $0.334 | $20,239 | 0.02% | |
Exmo | ADA/BTC | $0.335 | $16,574 | 0.02% | |
Independent Reserve | ADA/USD | $0.340 | $15,572 | 0.02% | |
Independent Reserve | ADA/SGD | $0.340 | $15,572 | 0.02% | |
Independent Reserve | ADA/NZD | $0.340 | $15,571 | 0.02% | |
Independent Reserve | ADA/AUD | $0.338 | $15,493 | 0.02% | |
Max | ADA/USDT | $0.335 | $14,789 | 0.02% | |
Kraken | ADA/GBP | $0.335 | $14,348 | 0.02% | |
Crypto.com Exchange | ADA/EUR | $0.335 | $9,518 | 0.01% | |
Kraken | ADA/AUD | $0.335 | $8,549 | 0.01% | |
Binance.US | ADA/BTC | $0.335 | $8,126 | 0.01% | |
Huobi | ADA/BTC | $0.334 | $1,546 | 0% | |
Gate | ADA/BTC | $0.335 | $593 | 0% | |
Cex | ADA/USD | $0.309 | $227 | 0% | |
Bitstamp | ADA/BTC | $0.333 | $181 | 0% | |
HitBTC | ADA/BTC | $0.335 | $29 | 0% | |
WazirX | ADA/BTC | $0.367 | $0 | 0% |
JUP currently trades between the lower and middle Bollinger Bands. The price sits above $0.6383 (lower band), which provides support. ...
Read MoreTransaction volume in Ethereum decentralized exchanges bounced back even as cryptocurrency prices retreated. Ethereum DEX had robust activity According to DeFi Llama, the volume in Ethereum (ETH) rose by 18% to $9.88 billion as that in other chains retreated. Solana…...
Read MoreSui, the so-called ‘Solana killer,’ has done well in the past few weeks, making it one of the best-performing tokens in the industry. The native currency of the Sui (SUI) Network ecosystem has risen in the past four consecutive days.…...
Read More