BNB current market price is $493.99 with a 24 hour trading volume of $156.93M. The total available supply of BNB is 166.80M BNB with a maximum supply of 166.80M BNB. It has secured Rank 4 in the cryptocurrency market with a marketcap of $82.40B. The BNB price is 0.62% down in the last 24 hours.
The volume-weighted average price of the BNB is $498.75 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
4
$493.99
$498.75
0.62%
$82.40B
$156.93M
166.80M BNB
166.80M BNB
Want to convert more cryptocurrencies?
Compare live prices of BNB on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BNB/USDT | $494.43 | $62,516,375 | 39.9% | |
Coinsbit | BNB/USDT | $494.43 | $22,661,904 | 14.46% | |
Binance | BNB/BTC | $494.00 | $12,701,320 | 8.11% | |
Coinsbit | BNB/BTC | $494.00 | $10,131,730 | 6.47% | |
AscendEX (Bitmax) | BNB/USDT | $493.23 | $7,976,687 | 5.09% | |
Bibox | BNB/USDT | $493.28 | $4,615,963 | 2.95% | |
Binance | BNB/ETH | $494.07 | $3,384,073 | 2.16% | |
LBank | BNB/USDT | $498.14 | $3,336,293 | 2.13% | |
Gate | BNB/USDT | $494.43 | $3,317,155 | 2.12% | |
KickEX | BNB/USDT | $494.53 | $2,934,639 | 1.87% | |
Coinsbit | BNB/ETH | $494.30 | $2,028,353 | 1.29% | |
Binance | SOL/BNB | $494.44 | $1,572,121 | 1% | |
Kucoin | BNB/USDT | $494.47 | $1,534,624 | 0.98% | |
Bilaxy | BNB/USDT | $494.73 | $896,829 | 0.57% | |
Dex-Trade | BNB/USDT | $494.23 | $522,258 | 0.33% | |
AscendEX (Bitmax) | BNB/BTC | $492.70 | $478,751 | 0.31% | |
Dex-Trade | BNB/BTC | $493.89 | $464,555 | 0.3% | |
HitBTC | BNB/USDT | $494.43 | $366,052 | 0.23% | |
Binance | BNB/EUR | $495.06 | $351,723 | 0.22% | |
Bilaxy | BNB/ETH | $494.97 | $265,650 | 0.17% | |
Binance | TRX/BNB | $494.42 | $219,402 | 0.14% | |
Binance | FET/BNB | $494.39 | $166,172 | 0.11% | |
Binance | GALA/BNB | $494.93 | $161,402 | 0.1% | |
HitBTC | BNB/ETH | $494.95 | $157,182 | 0.1% | |
Binance | XRP/BNB | $494.48 | $138,305 | 0.09% | |
ProBit | BNB/USDT | $494.14 | $130,779 | 0.08% | |
Binance.US | BNB/USDT | $492.53 | $127,719 | 0.08% | |
Binance | ADA/BNB | $494.42 | $95,697 | 0.06% | |
KickEX | BNB/BTC | $478.98 | $85,990 | 0.05% | |
Binance | BNB/BRL | $499.28 | $84,605 | 0.05% | |
Bitkub | BNB/THB | $498.16 | $75,019 | 0.05% | |
Binance | FTM/BNB | $494.06 | $73,860 | 0.05% | |
Binance | AVAX/BNB | $496.56 | $66,488 | 0.04% | |
Binance | HBAR/BNB | $494.00 | $49,476 | 0.03% | |
HitBTC | BNB/BTC | $494.36 | $47,167 | 0.03% | |
Kucoin | BNB/BTC | $493.59 | $45,462 | 0.03% | |
Dex-Trade | BNB/ETH | $493.62 | $30,683 | 0.02% | |
Binance | BNB/DAI | $493.89 | $28,276 | 0.02% | |
Binance | MASK/BNB | $493.87 | $28,071 | 0.02% | |
Bilaxy | APRIL/BNB | $494.27 | $27,244 | 0.02% | |
Indodax | BNB/IDR | $498.96 | $26,480 | 0.02% | |
Binance | LTC/BNB | $494.58 | $17,465 | 0.01% | |
Binance.US | BNB/BTC | $493.13 | $15,564 | 0.01% | |
Binance | STX/BNB | $495.13 | $14,006 | 0.01% | |
Binance | CAKE/BNB | $496.10 | $12,011 | 0.01% | |
Binance | INJ/BNB | $494.83 | $11,243 | 0.01% | |
Binance | MATIC/BNB | $495.09 | $11,144 | 0.01% | |
Binance | NEAR/BNB | $494.67 | $10,875 | 0.01% | |
Binance | ATOM/BNB | $493.54 | $9,486 | 0.01% | |
Binance | WIN/BNB | $469.41 | $8,310 | 0.01% | |
Binance | VET/BNB | $494.08 | $7,946 | 0.01% | |
Binance | DOT/BNB | $493.97 | $7,287 | 0% | |
Binance | LPT/BNB | $492.24 | $6,012 | 0% | |
Binance | CHZ/BNB | $495.02 | $5,585 | 0% | |
Binance | EGLD/BNB | $495.50 | $4,842 | 0% | |
Currency.com | BNB/USD | $492.53 | $4,787 | 0% | |
Binance | BCH/BNB | $494.89 | $4,203 | 0% | |
Binance | FIL/BNB | $492.41 | $3,608 | 0% | |
Binance | ETC/BNB | $499.04 | $3,605 | 0% | |
Binance | RUNE/BNB | $494.76 | $3,587 | 0% | |
Gate | BNB/BTC | $494.32 | $3,132 | 0% | |
Binance | BNB/UAH | $519.09 | $3,088 | 0% | |
Binance | AXS/BNB | $493.15 | $2,921 | 0% | |
Binance | XVS/BNB | $495.95 | $1,880 | 0% | |
Binance | RAY/BNB | $489.41 | $1,265 | 0% | |
Binance | CTK/BNB | $498.20 | $957 | 0% | |
Cex | BNB/USD | $494.20 | $25 | 0% | |
WazirX | BNB/USDT | $535.79 | $0 | 0% | |
WazirX | BNB/BTC | $453.71 | $0 | 0% |
JUP currently trades between the lower and middle Bollinger Bands. The price sits above $0.6383 (lower band), which provides support. ...
Read MoreTransaction volume in Ethereum decentralized exchanges bounced back even as cryptocurrency prices retreated. Ethereum DEX had robust activity According to DeFi Llama, the volume in Ethereum (ETH) rose by 18% to $9.88 billion as that in other chains retreated. Solana…...
Read MoreSui, the so-called ‘Solana killer,’ has done well in the past few weeks, making it one of the best-performing tokens in the industry. The native currency of the Sui (SUI) Network ecosystem has risen in the past four consecutive days.…...
Read More